KMX-Wilderland
Aarkkos | KDR | Taz MX911 | Freakz SURGCO |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Aarkkos | KDR
|
900 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:02:27:203 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | A Taz MX911 | 832 | 00:18.534 | 59.4 kmh / 35.84 mph | 00:02:29:237 | Husqvarna FC 450 2023 | 0 | 7 | Completed | ||
3 | A Freakz SURGCO | 927 | 00:34.175 | 57.96 kmh / 35.84 mph | 00:02:32:720 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
4 | B puff | 47 | 00:56.518 | 56.52 kmh / 33.6 mph | 00:02:32:247 | Husqvarna FC 450 2023 | 4 | 1 | Completed | ||
5 | PRO ARNY | 475 | 01:03.726 | 54.72 kmh / 33.6 mph | 00:02:36:780 | Suzuki RM-Z450 2023 | 0 | 11 | Completed | ||
6 | B Rumple 25 | GR RACING | 252 | 01:05.820 | 56.16 kmh / 33.6 mph | 00:02:35:127 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
7 | A bsnow | THELOCALSUK | 62 | 01:12.371 | 54.36 kmh / 33.6 mph | 00:02:41:833 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
8 | B Tbake | 557 | 01:16.388 | 54.36 kmh / 33.6 mph | 00:02:40:807 | Husqvarna FC 450 2023 | 0 | 9 | Completed | ||
9 | A HighQ | Galpin Motosports | 411 | 02:17.362 | 52.92 kmh / 31.36 mph | 00:02:49:623 | Kawasaki KX250 2023 | 12 | 2 | Completed | ||
10 | A 4Jake2 Galpin Motosports | 412 | 02:18.242 | 51.12 kmh / 31.36 mph | 00:02:45:480 | Yamaha YZ250F 2024 | 4 | 18 | Completed | ||
11 | B Tendy | 22 | N/A | 54.36 kmh / 33.6 mph | 00:02:34:267 | Yamaha YZ450F 2023 | 4 | 2 | Completed | ||
12 | C Spoderpan | 226 | N/A | 44.64 kmh / 26.88 mph | 00:02:36:297 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
13 | C xV1ncenT | 2 | N/A | 44.28 kmh / 26.88 mph | 00:03:18:920 | Honda CRF250R 2023 | 4 | 2 | Completed | ||
14 | B Kermit | 94 | N/A | 45.72 kmh / 26.88 mph | 00:02:50:147 | Honda CRF450R 2023 | 0 | 6 | Completed | ||
15 | B T_210 TEAM FRANCE | 153 | N/A | 31.212 kmh / 19.264 mph | 00:05:28:190 | Suzuki RM-Z450 2023 | 0 | 8 | Completed | ||
16 | C AyShwty | 5 | N/A | 30.708 kmh / 19.04 mph | 00:05:33:803 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
17 | C Jacob | Redline Racing x KWS | 18 | N/A | 31.14 kmh / 19.264 mph | 00:05:28:920 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
18 | C HIM | 6 | N/A | 26.496 kmh / 16.352 mph | 00:06:26:713 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
19 | C ken tuckee | 42 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
20 | B Oppy627 | 627 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 2 | Completed | ||
21 | PRO Crapouette91TV | MX911 | 452 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
22 |
B
Kruse317
|
317 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Disqualified |