MOUSE - Motopark
Failip | POTATO AIM | niklasisokaanta |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Failip | 999 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:02:00:793 | Husqvarna FC 450 2023 | 3 | 8 | Completed | ||
2 | A POTATO AIM | 17 | 00:14.964 | 58.68 kmh / 35.84 mph | 00:02:09:733 | KTM 450 SX-F 2023 | 1 | 11 | Completed | ||
3 | A niklasisokaanta | 111 | 00:34.018 | 57.24 kmh / 33.6 mph | N/A | KTM 450 SX-F 2023 | 9 | 2 | Completed | ||
4 | PRO Alan946 | TTV FyloxTV | MCDR | 946 | 00:38.486 | 57.6 kmh / 35.84 mph | 00:02:02:883 | Husqvarna FC 450 2023 | 13 | 8 | Completed | ||
5 | B Closure_94 | 94 | 00:40.361 | 56.52 kmh / 33.6 mph | N/A | KTM 450 SX-F 2023 | 6 | 0 | Completed | ||
6 | A Chase Sextons Nose | 22 | 00:59.530 | 57.6 kmh / 35.84 mph | N/A | KTM 450 SX-F 2023 | 27 | 1 | Completed | ||
7 | C Kai | 86 | 01:00.754 | 55.08 kmh / 33.6 mph | N/A | Suzuki RM-Z450 2023 | 7 | 0 | Completed | ||
8 | A Kyan VD | Hydra Racing | 95 | 01:10.857 | 56.52 kmh / 33.6 mph | 00:02:11:847 | Yamaha YZ450F 2023 | 14 | 2 | Completed | ||
9 | C REKCIT | 992Designs | 148 | 01:20.551 | 53.64 kmh / 31.36 mph | 00:02:20:797 | Husqvarna FC 250 2023 | 8 | 0 | Completed | ||
10 | A Rhodes | 511 | 01:29.318 | 54.36 kmh / 33.6 mph | N/A | Suzuki RM-Z450 2023 | 4 | 4 | Completed | ||
11 | A ISMOKE | 721 | 02:04.219 | 51.84 kmh / 31.36 mph | 00:02:23:483 | KTM 250 SX-F 2023 | 17 | 9 | Completed | ||
12 | C robertson | 224 | 02:59.039 | 48.24 kmh / 29.12 mph | N/A | KTM 450 SX-F 2023 | 33 | 3 | Completed | ||
13 |
PRO
Pock3d | KDR
|
934 | 51:17.818 | 56.88 kmh / 33.6 mph | 00:03:51:273 | KTM 250 SX-F 2023 | 9 | 0 | Completed | ||
14 | A Revzz116 1st pov | 116 | N/A | 42.12 kmh / 24.64 mph | N/A | Husqvarna FC 450 2023 | 46 | 12 | Completed | ||
15 |
A
Dori42
|
42 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 4 | Completed |