Freestone Raceway
Danimal | SBR x YT | STEEZY | Twisted FXR | Valentin |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Danimal | SBR x YT | 722 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:02:32:597 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
2 | A STEEZY | Twisted FXR | 47 | 00:17.782 | 56.16 kmh / 33.6 mph | 00:02:26:760 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
3 | A Valentin | 7 | 00:18.137 | 56.88 kmh / 33.6 mph | 00:02:25:693 | Yamaha YZ450F 2023 | 2 | 13 | Completed | ||
4 | B wetpapertowel | 930 | 00:23.339 | 54 kmh / 33.6 mph | 00:02:30:183 | KTM 450 SX-F 2023 | 2 | 3 | Completed | ||
5 | A Bliss | SBR x Limitless | 239 | 00:25.074 | 53.64 kmh / 31.36 mph | 00:02:34:313 | Fantic XXF 450 2023 | 0 | 4 | Completed | ||
6 | A passout | 2 | 00:37.499 | 52.92 kmh / 31.36 mph | 00:02:38:347 | Yamaha YZ450F 2023 | 1 | 1 | Completed | ||
7 | C GODIO | 74 | 00:43.928 | 52.92 kmh / 31.36 mph | 00:02:44:517 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
8 | PRO ROOST THE GREAT | YT | 311 | 00:44.963 | 52.56 kmh / 31.36 mph | 00:02:43:360 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
9 | PRO flyinfrenchfrie | 726 | 00:47.097 | 52.92 kmh / 31.36 mph | 00:02:36:840 | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
10 | A Kacz | 91 | 01:01.195 | 51.12 kmh / 31.36 mph | 00:02:42:780 | KTM 250 SX-F 2023 | 0 | 14 | Completed | ||
11 | B Oppy627 | 627 | 01:38.056 | 48.96 kmh / 29.12 mph | 00:02:49:327 | Fantic XXF 450 2023 | 0 | 4 | Completed | ||
12 |
B
Jonesy | SHG
|
460 | 01:38.685 | 47.16 kmh / 29.12 mph | 00:03:17:910 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
13 |
B
Fast Freddy
|
55 | 01:45.851 | 46.8 kmh / 29.12 mph | 00:03:00:987 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
14 | B ztp1018 | 418 | 02:16.662 | 45 kmh / 26.88 mph | 00:03:11:780 | Fantic XX250 2023 | 0 | 1 | Completed | ||
15 | A its your boy RC | 64 | 00:29.175 | 47.52 kmh / 29.12 mph | 00:02:42:570 | KTM 250 SX-F 2023 | 0 | 14 | Completed | ||
16 | A aguila | 175 | 00:28.149 | 48.24 kmh / 29.12 mph | 00:02:39:070 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
17 |
A
TXG
|
218 | N/A | 29.808 kmh / 18.368 mph | 00:05:45:927 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
18 | A gonfarias ARG | 154 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
19 | A marctashark | 199 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |