KeLLz - RedBud 2023
37 | Danimal | SBR x YT | gonfarias ARG |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C 37 | 37 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:02:01:130 | KTM 450 SX-F 2023 | 1 | 2 | Completed | ||
2 | A Danimal | SBR x YT | 722 | 00:12.335 | 56.16 kmh / 33.6 mph | 00:01:59:787 | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
3 | A gonfarias ARG | 154 | 00:30.871 | 52.92 kmh / 31.36 mph | 00:02:08:333 | Yamaha YZ450F 2023 | 1 | 3 | Completed | ||
4 |
PRO
Pock3d | KDR
|
934 | 00:34.377 | 56.16 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 10 | 6 | Completed | ||
5 | A AntAir | 20 | 00:38.841 | 53.64 kmh / 31.36 mph | 00:02:03:300 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
6 | C Chaz | 24 | 00:38.971 | 55.08 kmh / 33.6 mph | N/A | Kawasaki KX450 2023 | 9 | 9 | Completed | ||
7 | A Bliss | SBR x Limitless | 239 | 00:39.682 | 54 kmh / 33.6 mph | 00:02:03:797 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
8 | A aguila | 36 | 00:48.251 | 53.64 kmh / 31.36 mph | 00:04:21:263 | Yamaha YZ450F 2023 | 14 | 6 | Completed | ||
9 | C wiggy | 127 | 01:09.518 | 52.2 kmh / 31.36 mph | 00:02:07:320 | Suzuki RM-Z450 2023 | 5 | 12 | Completed | ||
10 | B beaverbeater | 65 | 01:32.368 | 50.76 kmh / 31.36 mph | 00:02:12:810 | KTM 450 SX-F 2023 | 3 | 8 | Completed | ||
11 | B erik | 14 | 01:35.889 | 50.4 kmh / 31.36 mph | 00:02:10:157 | KTM 450 SX-F 2023 | 3 | 0 | Completed | ||
12 | B ztp1018 | 418 | 01:40.739 | 50.4 kmh / 31.36 mph | 00:02:08:083 | Fantic XX250 2023 | 1 | 12 | Completed | ||
13 | B joshdriscoll | 220 | 01:59.759 | 47.88 kmh / 29.12 mph | 00:02:34:420 | Husqvarna FC 450 2023 | 6 | 13 | Completed | ||
14 | C lanemariotti77 | 177 | N/A | 43.2 kmh / 26.88 mph | N/A | GasGas MC 450F 2024 | 4 | 2 | Completed | ||
15 | B tango | SBR | 122 | N/A | 41.76 kmh / 24.64 mph | 00:02:34:603 | KTM 450 SX-F 2023 | 3 | 18 | Completed | ||
16 | A PEDROBARROSPH | 4 | N/A | 44.28 kmh / 26.88 mph | N/A | Suzuki RM-Z250 2023 | 2 | 2 | Completed | ||
17 | C jpuzzetti07 | 110 | N/A | 25.848 kmh / 15.904 mph | N/A | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
18 | C OGKushCam | 354 | N/A | 27.756 kmh / 17.248 mph | 00:04:43:367 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
19 |
B
Ev | HHR Racing
|
710 | N/A | 26.316 kmh / 16.352 mph | N/A | Kawasaki KX450 2023 | 22 | 13 | Completed | ||
20 |
A
RandyLahey
|
224 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 12 | Completed | ||
21 | B Oppy627 | 627 | N/A | N/A | N/A | Fantic XXF 450 2023 | 0 | 1 | Completed | ||
22 |
B
Fast Freddy
|
55 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
23 | B CM277 | 277 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
24 | A Basil | 175 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |