KeLLz - Unadilla 2022
Alan946 | TTV FyloxTV | MCDR | TJ | Solitude Visuals | H3NNiNG__97 FMRT x Fw Designs |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Alan946 | TTV FyloxTV | MCDR | 946 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:02:05:020 | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
2 | B TJ | Solitude Visuals | 884 | 00:30.789 | 61.92 kmh / 38.08 mph | 00:02:13:103 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
3 | B H3NNiNG__97 FMRT x Fw Designs | 975 | 00:42.246 | 60.84 kmh / 35.84 mph | 00:02:15:620 | Husqvarna FC 250 2023 | 1 | 7 | Completed | ||
4 | A tinnel | 322 | 00:44.822 | 61.2 kmh / 38.08 mph | 00:02:07:637 | Husqvarna FC 450 2023 | 2 | 5 | Completed | ||
5 | B LennyBarre | MCDR | 85 | 00:54.240 | 60.12 kmh / 35.84 mph | 00:02:15:403 | Husqvarna FC 450 2023 | 3 | 2 | Completed | ||
6 | A schaui Velo racing | 94 | 01:04.624 | 59.04 kmh / 35.84 mph | 00:02:21:460 | KTM 250 SX-F 2023 | 4 | 10 | Completed | ||
7 | B SZURI | 148 | 01:13.319 | 59.04 kmh / 35.84 mph | 00:02:15:147 | Honda CRF450R 2023 | 6 | 5 | Completed | ||
8 | B xd_meltz | 68 | 01:15.598 | 58.68 kmh / 35.84 mph | 00:02:17:870 | KTM 450 SX-F 2023 | 3 | 2 | Completed | ||
9 | C ODM | 38 | 01:28.918 | 57.24 kmh / 33.6 mph | 00:02:27:387 | Kawasaki KX450 2023 | 4 | 0 | Completed | ||
10 | B vickyludo0205 | 99 | 01:32.941 | 56.88 kmh / 33.6 mph | 00:02:22:837 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
11 | B ApexCr3p | 223 | 01:41.244 | 56.52 kmh / 33.6 mph | 00:02:23:310 | Honda CRF250R 2023 | 4 | 6 | Completed | ||
12 |
B
Moris | PolandFR
|
203 | 02:00.774 | 55.08 kmh / 33.6 mph | 00:02:20:873 | Husqvarna FC 250 2023 | 3 | 6 | Completed | ||
13 | A Polltek |FMRT | 232 | N/A | 50.76 kmh / 31.36 mph | 00:02:16:393 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
14 | C kawasaki652010 | 378 | N/A | 45.36 kmh / 26.88 mph | 00:05:26:657 | Yamaha YZ250F 2024 | 9 | 5 | Completed | ||
15 | B Essence | 59 | N/A | 60.12 kmh / 35.84 mph | 00:02:11:253 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
16 | B Dylan_LTS | 852 | N/A | 49.32 kmh / 29.12 mph | 00:02:55:107 | Husqvarna FC 450 2023 | 0 | 9 | Completed | ||
17 |
B
MR Wrist
|
2 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 2 | Completed | ||
18 | B t1meo_p | 284 | N/A | N/A | N/A | TM MX 450 Fi 2023 | 0 | 0 | Disqualified |