KeLLz - Unadilla 2022
AlexandreP | MvM | JORIS DSV | RFL Racing | ValentinG | MvM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
AlexandreP | MvM
|
762 | 00:00.000 | 66.6 kmh / 40.32 mph | 00:02:02:757 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
2 | A JORIS DSV | RFL Racing | 217 | 00:06.556 | 66.24 kmh / 40.32 mph | 00:02:01:393 | KTM 450 SX-F 2023 | 2 | 6 | Completed | ||
3 |
PRO
ValentinG | MvM
|
346 | 00:29.818 | 64.44 kmh / 38.08 mph | 00:02:11:520 | Husqvarna FC 250 2023 | 5 | 6 | Completed | ||
4 | A Pezd | 5 | 00:34.152 | 63.36 kmh / 38.08 mph | 00:02:06:030 | Yamaha YZ250F 2024 | 2 | 4 | Completed | ||
5 | B Kinskow | DRT RACING | 16 | 00:46.144 | 62.28 kmh / 38.08 mph | 00:02:09:390 | Kawasaki KX450 2023 | 5 | 4 | Completed | ||
6 | PRO Maxime | MvM | 397 | 00:48.733 | 61.92 kmh / 38.08 mph | 00:02:13:217 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
7 | PRO Carl be fast | 17 | 01:07.814 | 60.12 kmh / 35.84 mph | 00:02:14:583 | KTM 450 SX-F 2023 | 1 | 2 | Completed | ||
8 | A Slukinek | 44 | 01:09.251 | 60.12 kmh / 35.84 mph | 00:02:15:257 | Honda CRF250R 2023 | 1 | 2 | Completed | ||
9 | A vrpst22 | 724 | 01:21.831 | 59.4 kmh / 35.84 mph | 00:02:15:333 | Honda CRF250R 2023 | 2 | 7 | Completed | ||
10 | A KLUGE_743 | 943 | 01:32.246 | 58.68 kmh / 35.84 mph | 00:02:16:267 | Husqvarna FC 250 2023 | 4 | 12 | Completed | ||
11 | A Mari0 | 888 | 01:34.503 | 58.32 kmh / 35.84 mph | 00:02:15:553 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
12 | B LamaV2 | Team FRANCE | 772 | 01:40.029 | 58.68 kmh / 35.84 mph | 00:02:13:903 | Suzuki RM-Z250 2023 | 8 | 0 | Completed | ||
13 | B Blk Raven | 38 | 01:40.803 | 57.6 kmh / 35.84 mph | 00:02:19:463 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
14 | A Crossinffe | 6 | 01:48.188 | 57.6 kmh / 35.84 mph | 00:02:19:520 | Kawasaki KX450 2023 | 2 | 6 | Completed | ||
15 | C Sam | 778 | 01:52.069 | 56.88 kmh / 33.6 mph | 00:02:23:117 | Kawasaki KX450 2023 | 1 | 1 | Completed | ||
16 | A Furyparadox | Team Fury Esports | 75 | 02:00.658 | 56.52 kmh / 33.6 mph | 00:02:20:653 | Yamaha YZ250F 2024 | 1 | 12 | Completed | ||
17 | A taco man x fxr x thor | 28 | N/A | 57.6 kmh / 35.84 mph | 00:02:59:873 | KTM 450 SX-F 2023 | 3 | 2 | Completed | ||
18 |
B
Bjores
|
369 | N/A | 55.8 kmh / 33.6 mph | 00:02:19:363 | Honda CRF250R 2023 | 1 | 7 | Completed | ||
19 |
A
Its_Danger107
|
107 | N/A | 56.88 kmh / 33.6 mph | 00:02:15:277 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
20 | B T_210 TEAM FRANCE | 153 | N/A | 47.88 kmh / 29.12 mph | 00:03:00:380 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
21 | A letoulousain19 | 19 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |