KeLLz - Fox Raceway 2023
BOID | Mud | Diaxpo | XTREM RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A BOID | 722 | 00:00.000 | 54 kmh / 33.6 mph | 00:02:21:273 | Yamaha YZ450F 2023 | 3 | 0 | Completed | ||
2 | A Mud | 28 | 00:05.585 | 54.72 kmh / 33.6 mph | 00:02:22:267 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
3 | PRO Diaxpo | XTREM RACING | 27 | 00:46.558 | 52.2 kmh / 31.36 mph | 00:02:28:987 | Yamaha YZ450F 2023 | 2 | 5 | Completed | ||
4 | A lonsy | 281 | 00:53.109 | 50.76 kmh / 31.36 mph | 00:02:34:553 | KTM 450 SX-F 2023 | 2 | 4 | Completed | ||
5 | B LamaV2 | Team FRANCE | 772 | 01:07.485 | 49.68 kmh / 29.12 mph | 00:02:37:977 | KTM 450 SX-F 2023 | 5 | 5 | Completed | ||
6 | A Mari0 | 888 | 01:18.847 | 49.32 kmh / 29.12 mph | 00:02:36:107 | Kawasaki KX250 2023 | 4 | 9 | Completed | ||
7 | B LME | 64 | 01:20.095 | 49.68 kmh / 29.12 mph | 00:02:36:110 | Yamaha YZ450F 2023 | 2 | 2 | Completed | ||
8 | A tinnel | 322 | 01:27.440 | 49.68 kmh / 29.12 mph | 00:02:32:120 | Husqvarna FC 450 2023 | 1 | 9 | Completed | ||
9 | A Pandoss | XTREM RACING | 12 | 01:34.940 | 48.24 kmh / 29.12 mph | 00:02:40:997 | TM MX 250 2023 | 3 | 9 | Completed | ||
10 | C RCMX21 | 2 | 01:48.430 | 47.88 kmh / 29.12 mph | 00:02:38:330 | Yamaha YZ450F 2023 | 3 | 17 | Completed | ||
11 |
A
Its_Danger107
|
107 | 01:50.013 | 49.32 kmh / 29.12 mph | 00:02:33:757 | Yamaha YZ450F 2023 | 20 | 8 | Completed | ||
12 | PRO Carl be fast | 17 | 01:52.154 | 47.88 kmh / 29.12 mph | 00:02:37:713 | KTM 450 SX-F 2023 | 6 | 2 | Completed | ||
13 | B T_210 TEAM FRANCE | 153 | 01:52.610 | 47.52 kmh / 29.12 mph | 00:02:44:647 | GasGas MC 450F 2024 | 5 | 7 | Completed | ||
14 | A goldsterni | 106 | 02:01.452 | 46.08 kmh / 26.88 mph | 00:02:51:277 | KTM 250 SX-F 2023 | 2 | 11 | Completed | ||
15 | A Sole 76 | 76 | 02:02.730 | 48.6 kmh / 29.12 mph | 00:05:31:443 | KTM 450 SX-F 2023 | 11 | 13 | Completed | ||
16 | C Sofiane El-Jazouli | 1 | 02:37.312 | 44.28 kmh / 26.88 mph | 00:02:59:570 | KTM 250 SX-F 2023 | 6 | 3 | Completed | ||
17 | C GrandWizard | 750 | N/A | 39.6 kmh / 24.64 mph | 00:03:14:427 | Kawasaki KX250 2023 | 11 | 3 | Completed | ||
18 | C GicSooo | 185 | N/A | 45.72 kmh / 26.88 mph | 00:02:30:560 | KTM 350 SX-F 2023 | 0 | 1 | Completed | ||
19 | C Praga18 | 18 | N/A | 35.964 kmh / 22.176 mph | N/A | Yamaha YZ250F 2024 | 21 | 10 | Completed | ||
20 | C DrGreenzzOBR | 214 | N/A | 27.036 kmh / 16.8 mph | N/A | Honda CRF450R 2023 | 3 | 6 | Completed |