MXGP of Imola 2019
EeriestPuma5742 | Rocket Skates | Flaccid | Mud |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO EeriestPuma5742 | 445 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:19:957 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | A Rocket Skates | Flaccid | 31 | 00:10.351 | 57.96 kmh / 35.84 mph | 00:01:20:760 | KTM 450 SX-F 2023 | 10 | 1 | Completed | ||
3 | A Mud | 28 | 00:10.839 | 57.24 kmh / 33.6 mph | 00:01:20:647 | Yamaha YZ450F 2023 | 5 | 0 | Completed | ||
4 | PRO flyinfrenchfrie | 726 | 00:11.456 | 56.16 kmh / 33.6 mph | 00:01:21:563 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
5 |
A
MotoB
|
170 | 00:32.825 | 55.08 kmh / 33.6 mph | 00:01:21:390 | KTM 450 SX-F 2023 | 5 | 2 | Completed | ||
6 | A Chase Sextons Nose | 22 | 00:41.769 | 54 kmh / 33.6 mph | 00:01:23:267 | KTM 450 SX-F 2023 | 5 | 0 | Completed | ||
7 | A gonfarias ARG | 154 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
8 | PRO Wellman | AM Nation | 994 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |