KMX-Wilderland
mx fo fiddy | jshmoo | Luke143d |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A mx fo fiddy | 1 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:02:32:940 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
2 | A jshmoo | 661 | 00:19.376 | 55.08 kmh / 33.6 mph | 00:02:34:287 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
3 | A Luke143d | 143 | 00:21.697 | 56.52 kmh / 33.6 mph | 00:02:37:480 | Yamaha YZ450F 2023 | 2 | 3 | Completed | ||
4 | A Scuidyy MXBMMCOM | 910 | 00:36.741 | 55.44 kmh / 33.6 mph | 00:02:38:613 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
5 | PRO Wellman | AM Nation | 994 | 00:45.101 | 54.36 kmh / 33.6 mph | 00:02:40:107 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
6 | A Rocket Skates | Flaccid | 31 | 00:58.954 | 54 kmh / 33.6 mph | 00:02:42:373 | Yamaha YZ450F 2023 | 0 | 9 | Completed | ||
7 | B ztp1018 | 418 | 01:08.290 | 52.56 kmh / 31.36 mph | 00:02:48:827 | Fantic XX250 2023 | 6 | 17 | Completed | ||
8 | A Grandpa | GSR | 92 | 01:13.300 | 52.92 kmh / 31.36 mph | 00:02:42:897 | Kawasaki KX250 2023 | 2 | 13 | Completed | ||
9 |
B
TomyRiot
|
58 | 01:17.540 | 53.64 kmh / 31.36 mph | 00:02:38:640 | Yamaha YZ450F 2023 | 2 | 1 | Completed | ||
10 |
A
FrodoTbaggins15
|
2 | 01:24.655 | 53.28 kmh / 31.36 mph | 00:02:42:710 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
11 | B SMUT | 73 | 01:43.921 | 50.76 kmh / 31.36 mph | 00:02:48:723 | Kawasaki KX250 2023 | 2 | 2 | Completed | ||
12 | C XPLICIT | 412 | 01:51.126 | 50.76 kmh / 31.36 mph | 00:02:48:573 | KTM 450 SX-F 2023 | 2 | 4 | Completed | ||
13 | B uber616x | 646 | 02:14.544 | 48.96 kmh / 29.12 mph | 00:02:58:247 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
14 | A carrot clips yt | 723 | 02:21.340 | 49.32 kmh / 29.12 mph | 00:02:56:703 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
15 |
A
bgreen
|
112 | N/A | 42.48 kmh / 24.64 mph | 00:03:14:963 | Yamaha YZ250 2023 | 0 | 5 | Completed | ||
16 | A asianbunnyx TTV | 206 | N/A | 49.68 kmh / 29.12 mph | 00:02:35:970 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
17 | C BARTO411 BPGRACING | 411 | N/A | 45.36 kmh / 26.88 mph | 00:02:50:533 | Fantic XXF 450 2023 | 4 | 1 | Completed | ||
18 | C Kcdilla | Blitz Co | 318 | N/A | 34.02 kmh / 21.056 mph | 00:05:01:303 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
19 |
B
posty
|
42 | N/A | 30.312 kmh / 18.816 mph | 00:05:37:997 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | C Liebert | 121 | N/A | 30.6 kmh / 19.04 mph | 00:05:34:927 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
21 | C Arnold | 9 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
22 | C RileyTR RACING | 85 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |