Marata_RS
RIP WILSON | SAVAGE | Griffin |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A RIP WILSON | 1 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:10:183 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | A SAVAGE | 222 | 00:09.574 | 57.96 kmh / 35.84 mph | 00:01:11:173 | Yamaha YZ450F 2023 | 0 | 11 | Completed | ||
3 | PRO Griffin | 283 | 00:13.006 | 57.6 kmh / 35.84 mph | 00:01:11:763 | Yamaha YZ450F 2023 | 1 | 9 | Completed | ||
4 | A Payden624 | 624 | 00:15.701 | 57.6 kmh / 35.84 mph | 00:01:11:103 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
5 | A ill_slap_u | 2 | 00:27.859 | 56.16 kmh / 33.6 mph | 00:01:14:523 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
6 | A narr84 | 184 | 00:30.583 | 55.8 kmh / 33.6 mph | 00:01:13:920 | Yamaha YZ250F 2023 | 2 | 5 | Completed | ||
7 | A MotoToking254 | 254 | 00:32.997 | 55.44 kmh / 33.6 mph | 00:01:15:137 | Honda CRF250R 2023 | 2 | 12 | Completed | ||
8 | B uber616x | 646 | 00:43.477 | 54.36 kmh / 33.6 mph | 00:01:15:597 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
9 | B neally rigga | 331 | 00:50.090 | 53.64 kmh / 31.36 mph | 00:01:12:753 | Suzuki RM-Z450 2023 | 1 | 0 | Completed | ||
10 | A Cookie | 10 | 00:56.782 | 52.92 kmh / 31.36 mph | 00:01:18:017 | Yamaha YZ450F 2023 | 2 | 7 | Completed | ||
11 | B RealDC | 202 | 01:07.303 | 51.84 kmh / 31.36 mph | 00:01:14:937 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
12 |
B
Fast Freddy
|
55 | N/A | 52.2 kmh / 31.36 mph | 00:01:10:503 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
13 | A brozillo | 126 | N/A | 53.28 kmh / 31.36 mph | 00:01:10:347 | Husqvarna FC 450 2023 | 0 | 0 | Completed |