Silver Valley MX Park
Yoda | ETO X EXTC | you better watch out | jj |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Yoda | ETO X EXTC | 460 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:51:823 | KTM 450 SX-F 2023 | 1 | 3 | Completed | ||
2 | B you better watch out | 383 | 00:44.171 | 54.72 kmh / 33.6 mph | 00:01:58:780 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
3 | B jj | 395 | 00:49.651 | 51.48 kmh / 31.36 mph | N/A | Yamaha YZ450F 2023 | 8 | 3 | Completed | ||
4 | B xander | 21 | 00:59.720 | 57.6 kmh / 35.84 mph | N/A | KTM 450 SX-F 2023 | 47 | 4 | Completed | ||
5 | C boss x BTWR | 1 | 01:08.799 | 52.2 kmh / 31.36 mph | 00:02:08:027 | Kawasaki KX450 2023 | 4 | 2 | Completed | ||
6 | PRO Sackie | 3 | 01:16.057 | 51.48 kmh / 31.36 mph | 00:02:07:283 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
7 | A SAVAGE | 222 | 01:18.979 | 52.2 kmh / 31.36 mph | 00:02:03:840 | Yamaha YZ450F 2023 | 1 | 14 | Completed | ||
8 | C Fred - ETO Racewear | 55 | 01:22.905 | 53.28 kmh / 31.36 mph | 00:02:00:780 | Husqvarna FC 450 2023 | 11 | 3 | Completed | ||
9 | A RiuXe | CDP Racing | 261 | 01:42.545 | 50.4 kmh / 31.36 mph | 00:04:16:117 | KTM 450 SX-F 2023 | 3 | 11 | Completed | ||
10 | B Leofric | 667 | 01:44.992 | 50.04 kmh / 29.12 mph | 00:02:15:360 | KTM 450 SX-F 2023 | 3 | 7 | Completed | ||
11 | A Kasen | FishCo Racing x KD | 379 | 01:45.840 | 50.4 kmh / 31.36 mph | 00:02:11:443 | KTM 450 SX-F 2023 | 2 | 5 | Completed | ||
12 | A Chase Sextons Nose | 22 | 01:47.134 | 48.96 kmh / 29.12 mph | 00:03:59:453 | KTM 450 SX-F 2023 | 5 | 16 | Completed | ||
13 | A Rees | | 530 | 02:10.057 | 48.96 kmh / 29.12 mph | 00:02:12:727 | KTM 450 SX-F 2023 | 2 | 3 | Completed | ||
14 | A Nico x CDP Racing | 26 | 02:10.297 | 47.52 kmh / 29.12 mph | 00:02:06:547 | Kawasaki KX450 2023 | 1 | 9 | Completed | ||
15 | A Clarke | 84 | 02:25.112 | 46.08 kmh / 26.88 mph | 00:02:11:603 | Yamaha YZ450F 2023 | 1 | 7 | Completed | ||
16 | B BlueBalls | 69 | N/A | 43.56 kmh / 26.88 mph | 00:04:49:933 | Yamaha YZ450F 2023 | 2 | 0 | Completed | ||
17 | A Toby | 13 | N/A | 42.48 kmh / 24.64 mph | 00:02:28:050 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
18 | PRO Karim I Humpa Racing | 569 | N/A | 41.4 kmh / 24.64 mph | 00:02:13:667 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
19 | C murphs | 2 | N/A | 36.72 kmh / 22.4 mph | N/A | Kawasaki KX450 2023 | 5 | 5 | Completed | ||
20 | A handfreeyt | 329 | N/A | 29.088 kmh / 17.92 mph | N/A | Yamaha YZ450F 2023 | 2 | 0 | Completed | ||
21 |
A
John pork
|
172 | N/A | 30.384 kmh / 18.816 mph | N/A | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
22 | A NightBlaze | 25 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |