Outpost
Bigdaddyinyourmouth | ROOST THE GREAT | YT | I LUV MY GF |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Bigdaddyinyourmouth | 16 | 00:00.000 | 49.32 kmh / 29.12 mph | 00:01:13:867 | Yamaha YZ450F 2023 | 1 | 2 | Completed | ||
2 | PRO ROOST THE GREAT | YT | 311 | 00:07.168 | 48.6 kmh / 29.12 mph | 00:01:12:523 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
3 | A I LUV MY GF | 18 | 00:14.764 | 49.32 kmh / 29.12 mph | 00:01:09:040 | GasGas MC 450F 2024 | 5 | 1 | Completed | ||
4 | A mx fo fiddy | 1 | 00:32.032 | 47.16 kmh / 29.12 mph | 00:01:14:370 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
5 | A NeverWas318 | 318 | 00:34.836 | 47.52 kmh / 29.12 mph | 00:01:15:710 | Honda CRF450R 2023 | 1 | 1 | Completed | ||
6 | A Pure | Privateer | 20 | 01:00.456 | 45.36 kmh / 26.88 mph | 00:01:18:207 | KTM 450 SX-F 2023 | 6 | 4 | Completed | ||
7 | A jshmoo | 661 | 01:09.850 | 44.64 kmh / 26.88 mph | 00:01:15:807 | Kawasaki KX450 2023 | 6 | 3 | Completed | ||
8 |
A
Pancakes
|
72 | 01:10.560 | 43.2 kmh / 26.88 mph | 00:01:19:220 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | A narr84 | 184 | 01:12.278 | 43.92 kmh / 26.88 mph | 00:01:19:457 | Yamaha YZ250F 2023 | 4 | 11 | Completed | ||
10 | A MotoToking254 | 254 | 01:14.340 | 43.92 kmh / 26.88 mph | 00:01:19:927 | Honda CRF250R 2023 | 5 | 11 | Completed | ||
11 | A FUSchionas | 231 | N/A | 41.76 kmh / 24.64 mph | 00:01:23:533 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
12 | A Blannyy | 510 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |