MOUSE - Motopark
EeriestPuma5742 | flyinfrenchfrie | I Frowed Up |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO EeriestPuma5742 | 45 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:02:03:347 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
2 | PRO flyinfrenchfrie | 726 | 01:01.986 | 56.52 kmh / 33.6 mph | 00:02:13:813 | KTM 450 SX-F 2023 | 7 | 0 | Completed | ||
3 | A I Frowed Up | 11 | 01:05.683 | 54.72 kmh / 33.6 mph | 00:02:16:530 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
4 | B CBGAMING72 | DaBaum Designs | 360 | 01:28.388 | 53.28 kmh / 31.36 mph | 00:02:32:403 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
5 | A FUSchionas | 231 | 01:33.146 | 54 kmh / 33.6 mph | 00:02:17:287 | Husqvarna FC 250 2023 | 9 | 4 | Completed | ||
6 | B KRAMER | 319 | 01:56.956 | 52.2 kmh / 31.36 mph | N/A | GasGas MC 250F 2024 | 12 | 7 | Completed | ||
7 |
A
Clarkson
|
237 | 02:34.064 | 49.32 kmh / 29.12 mph | 00:02:27:493 | Suzuki RM-Z250 2023 | 9 | 0 | Completed | ||
8 |
B
G-Tolz
|
25 | N/A | 32.292 kmh / 19.936 mph | N/A | GasGas MC 450F 2024 | 2 | 0 | Completed |