KMX-Wilderland
Mud | RiuXe | CDP Racing | Dimi |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Mud | 28 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:02:26:023 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
2 | A RiuXe | CDP Racing | 261 | 00:35.585 | 57.24 kmh / 33.6 mph | 00:02:33:307 | KTM 450 SX-F 2023 | 2 | 8 | Completed | ||
3 | B Dimi | 13 | 00:37.207 | 57.24 kmh / 33.6 mph | 00:02:33:713 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
4 |
A
kaastein
|
58 | 00:41.989 | 56.88 kmh / 33.6 mph | 00:02:34:840 | KTM 450 SX-F 2023 | 0 | 13 | Completed | ||
5 | A Kasen | FishCo Racing x KD | 379 | 00:48.333 | 56.52 kmh / 33.6 mph | 00:02:34:043 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
6 | A Kenito | Neato_Filmz on IG | 22 | 01:02.052 | 54.72 kmh / 33.6 mph | 00:02:45:253 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
7 | A Nico x CDP Racing | 26 | 01:09.742 | 54 kmh / 33.6 mph | 00:02:38:453 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
8 | A JMart807 | MxM | Deviant | 807 | 01:13.359 | 54.72 kmh / 33.6 mph | 00:02:37:537 | KTM 450 SX-F 2023 | 2 | 6 | Completed | ||
9 | PRO MrJeppe | Privateer | 992 | 01:17.607 | 54.72 kmh / 33.6 mph | 00:02:37:950 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
10 | A Lordy | Precision Concepts | 110 | 01:18.059 | 55.08 kmh / 33.6 mph | 00:02:36:153 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
11 | A Rees | | 530 | 01:23.295 | 55.08 kmh / 33.6 mph | 00:02:35:467 | KTM 450 SX-F 2023 | 2 | 1 | Completed | ||
12 |
B
majernicc
|
71 | 01:46.180 | 51.84 kmh / 31.36 mph | 00:02:57:837 | Kawasaki KX250 2023 | 4 | 3 | Completed | ||
13 | C Gamme | 420 | 01:58.770 | 51.84 kmh / 31.36 mph | 00:02:44:997 | Yamaha YZ250F 2024 | 2 | 16 | Completed | ||
14 |
A
Pope I Wonderboy
|
23 | 02:06.659 | 51.12 kmh / 31.36 mph | 00:02:55:770 | Husqvarna FC 250 2023 | 2 | 5 | Completed | ||
15 | A xsc | 36 | 49:24.323 | 47.52 kmh / 29.12 mph | 00:02:46:547 | KTM 450 SX-F 2023 | 0 | 13 | Completed | ||
16 | B BFC | KittyNightTerror | 69 | N/A | 45 kmh / 26.88 mph | 00:03:00:157 | KTM 450 SX-F 2023 | 4 | 2 | Completed | ||
17 | B 2smokergoBRAAAAAPP | 114 | N/A | 31.248 kmh / 19.264 mph | 00:05:28:047 | KTM 250 SX 2023 | 0 | 1 | Completed | ||
18 | A Thotwurst | Hustle Racing | 152 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
19 | A NightBlaze | 25 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |