KeLLz - Unadilla 2022
xander | Taz MX911 | Banger |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B xander | 21 | 00:00.000 | 66.96 kmh / 40.32 mph | N/A | KTM 450 SX-F 2023 | 31 | 2 | Completed | ||
2 | A Taz MX911 | 832 | 00:02.809 | 63.72 kmh / 38.08 mph | 00:02:08:427 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
3 | A Banger | 148 | 00:12.733 | 62.64 kmh / 38.08 mph | 00:02:07:850 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
4 | A littlered125 | 301 | 00:21.771 | 62.28 kmh / 38.08 mph | 00:02:04:307 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
5 | A JMart807 | MxM | Deviant | 807 | 00:37.957 | 60.84 kmh / 35.84 mph | 00:02:10:273 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
6 | B ISENGREN | 49 | 00:48.336 | 59.4 kmh / 35.84 mph | 00:02:17:770 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
7 | B McFleury | 103 | 00:58.955 | 59.04 kmh / 35.84 mph | 00:02:10:037 | Yamaha YZ250F 2024 | 1 | 1 | Completed | ||
8 | A NightBlaze | 25 | 01:07.050 | 57.96 kmh / 35.84 mph | 00:02:23:203 | KTM 250 SX 2023 | 0 | 3 | Completed | ||
9 | B Layne WR HOLDER | 717 | 01:08.482 | 58.32 kmh / 35.84 mph | 00:02:13:107 | Yamaha YZ450F 2023 | 1 | 5 | Completed | ||
10 |
B
majernicc
|
71 | 01:47.453 | 55.44 kmh / 33.6 mph | 00:02:23:047 | Kawasaki KX250 2023 | 2 | 4 | Completed | ||
11 | PRO carl | 238 | N/A | 52.2 kmh / 31.36 mph | 00:02:44:707 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
12 | B Dylan | 15 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |