Freestone Raceway
Rees | | LM | ALM | Robban312 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Rees | | 530 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:02:27:617 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 | B LM | ALM | 635 | 00:45.061 | 52.56 kmh / 31.36 mph | 00:02:42:900 | KTM 250 SX-F 2023 | 1 | 18 | Completed | ||
3 | B Robban312 | 255 | 00:46.369 | 52.92 kmh / 31.36 mph | 00:02:44:560 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
4 | B Dylan | 15 | 00:47.222 | 52.92 kmh / 31.36 mph | 00:02:38:397 | Husqvarna FC 250 2023 | 1 | 7 | Completed | ||
5 | B Payden624 | 624 | 00:47.520 | 53.28 kmh / 31.36 mph | 00:02:36:590 | KTM 450 SX-F 2023 | 3 | 0 | Completed | ||
6 | A Macke | 544 | 01:07.892 | 52.2 kmh / 31.36 mph | 00:02:36:250 | GasGas MC 125 2024 | 0 | 7 | Completed | ||
7 |
B
majernicc
|
71 | 01:09.047 | 51.84 kmh / 31.36 mph | 00:02:49:870 | Kawasaki KX250 2023 | 4 | 11 | Completed | ||
8 | A Goldey | 116 | 01:13.229 | 51.84 kmh / 31.36 mph | 00:02:42:937 | KTM 250 SX 2023 | 2 | 12 | Completed | ||
9 | B Keytone | 822 | 01:17.983 | 51.48 kmh / 31.36 mph | 00:02:43:367 | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
10 | B Simon | 17 | 01:29.624 | 49.68 kmh / 29.12 mph | 00:02:39:747 | Suzuki RM-Z450 2023 | 0 | 7 | Completed | ||
11 |
B
FlightSchool
|
845 | N/A | 27.684 kmh / 17.024 mph | 00:06:12:347 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
12 | C XPOMOB_Vladimir | 13 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show |