Outpost
YASSDRT RACING | Sall_Math | Goldey |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B YASSDRT RACING | 711 | 00:00.000 | 47.88 kmh / 29.12 mph | 00:01:12:923 | Husqvarna FC 450 2023 | 2 | 1 | Completed | ||
2 | A Sall_Math | 646 | 00:00.692 | 48.6 kmh / 29.12 mph | 00:01:11:780 | GasGas MC 450F 2024 | 3 | 2 | Completed | ||
3 | A Goldey | 116 | 00:23.460 | 45.36 kmh / 26.88 mph | 00:01:15:823 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | PRO carl | 238 | 00:42.088 | 44.64 kmh / 26.88 mph | 00:01:16:033 | KTM 250 SX-F 2023 | 3 | 7 | Completed | ||
5 |
B
majernicc
|
71 | 00:50.189 | 44.64 kmh / 26.88 mph | 00:01:18:730 | Kawasaki KX250 2023 | 9 | 0 | Completed | ||
6 | C Thinaling07 | 777 | 52:07.093 | 45.36 kmh / 26.88 mph | 00:01:15:547 | Honda CRF450R 2023 | 2 | 6 | Completed | ||
7 | B xander | 21 | N/A | 27.72 kmh / 17.248 mph | N/A | KTM 450 SX-F 2023 | 13 | 8 | Completed | ||
8 | A marnicq pfaff I private | 644 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
9 | A AZENKOE 228 | 228 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
10 | A Stany Debruyne | Team Rasta | 20 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |