MOUSE - Motopark
Pastico | MX911 | Jason Rose | Bobby Light |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Pastico | MX911 | 14 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:02:03:870 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 | B Jason Rose | 726 | 00:36.596 | 57.96 kmh / 35.84 mph | 00:02:20:577 | Yamaha YZ450F 2023 | 14 | 4 | Completed | ||
3 | A Bobby Light | 520 | 00:46.354 | 56.16 kmh / 33.6 mph | 00:02:09:817 | Suzuki RM-Z450 2023 | 4 | 1 | Completed | ||
4 | A Broc | 221 | 00:53.988 | 55.44 kmh / 33.6 mph | 00:02:12:223 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
5 | A ill_slap_u | 2 | 00:58.394 | 54.72 kmh / 33.6 mph | 00:02:21:023 | Yamaha YZ450F 2023 | 3 | 0 | Completed | ||
6 | B DBOW | 28 | 01:06.499 | 54.72 kmh / 33.6 mph | 00:02:17:017 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
7 |
A
Bober305
|
305 | 01:25.670 | 52.92 kmh / 31.36 mph | 00:04:14:057 | Husqvarna TC 250 2023 | 4 | 0 | Completed | ||
8 | B xander | 21 | 01:30.000 | 56.16 kmh / 33.6 mph | 00:02:25:663 | KTM 450 SX-F 2023 | 30 | 9 | Completed | ||
9 | A Sall_Math | 646 | N/A | 32.184 kmh / 19.936 mph | N/A | GasGas MC 450F 2024 | 4 | 0 | Completed | ||
10 |
A
KTMRIPPER70
|
70 | N/A | 30.6 kmh / 19.04 mph | N/A | KTM 250 SX-F 2023 | 4 | 4 | Completed | ||
11 | A marnicq pfaff I private | 644 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 3 | Completed |