Marata_RS
EeriestPuma5742 | Rocket Skates | Bigdaddyinyourmouth |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO EeriestPuma5742 | 45 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:01:07:510 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | A Rocket Skates | 31 | 00:15.436 | 60.84 kmh / 35.84 mph | 00:01:09:400 | Yamaha YZ450F 2023 | 1 | 1 | Completed | ||
3 | A Bigdaddyinyourmouth | 16 | 00:21.806 | 59.76 kmh / 35.84 mph | 00:01:10:950 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
4 | A BearSquatch || GSBPR | 326 | 00:50.625 | 57.24 kmh / 33.6 mph | 00:01:12:593 | Suzuki RM-Z450 2023 | 1 | 2 | Completed | ||
5 | A MotoToking254 | 254 | 01:00.587 | 55.8 kmh / 33.6 mph | 00:01:12:650 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
6 | A narr84 | 986 | 01:12.698 | 54.72 kmh / 33.6 mph | 00:01:14:733 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
7 | A oldyeller100 | 100 | 01:18.106 | 55.08 kmh / 33.6 mph | 00:01:11:800 | Yamaha YZ450F 2023 | 4 | 5 | Completed | ||
8 |
A
Strong
|
55 | N/A | 55.8 kmh / 33.6 mph | 00:01:10:837 | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
9 | B fatjoe265 | Poopnug | 727 | N/A | 48.6 kmh / 29.12 mph | 00:01:31:817 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
10 | A narr84 | 184 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
11 | A Kingjunior | TEAM FURY | 138 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |