KMX-Wilderland
Yoda | ETO X EXTC | Lucii | ELIAS177 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Yoda | ETO X EXTC | 460 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:02:30:900 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
2 | B Lucii | 123 | 00:20.672 | 58.32 kmh / 35.84 mph | 00:02:32:970 | Suzuki RM-Z450 2023 | 8 | 13 | Completed | ||
3 | A ELIAS177 | 177 | 00:24.710 | 57.96 kmh / 35.84 mph | 00:02:28:317 | KTM 450 SX-F 2023 | 6 | 5 | Completed | ||
4 | A Buba|L4R | 27 | 00:51.539 | 55.44 kmh / 33.6 mph | 00:02:36:487 | KTM 450 SX-F 2023 | 4 | 1 | Completed | ||
5 | PRO Kamen|L4R | 87 | 00:53.966 | 56.52 kmh / 33.6 mph | 00:02:32:357 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
6 | A tinnel | 322 | 00:55.520 | 55.08 kmh / 33.6 mph | 00:02:37:537 | Suzuki RM-Z450 2023 | 0 | 6 | Completed | ||
7 | A Ludo161 | 827 | 01:00.104 | 54 kmh / 33.6 mph | 00:02:43:353 | KTM 450 SX-F 2023 | 2 | 7 | Completed | ||
8 | A tg | 134 | 01:03.005 | 54 kmh / 33.6 mph | 00:02:41:490 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
9 | A OBEY | 74 | 01:36.042 | 52.2 kmh / 31.36 mph | 00:02:44:630 | Yamaha YZ450F 2023 | 4 | 4 | Completed | ||
10 | A kunde140 | 999 | 01:41.430 | 52.2 kmh / 31.36 mph | 00:02:47:913 | Yamaha YZ450F 2023 | 4 | 0 | Completed | ||
11 |
A
Turar_53
|
53 | 02:41.914 | 48.24 kmh / 29.12 mph | 00:02:55:390 | Husqvarna FC 450 2023 | 2 | 7 | Completed | ||
12 | A Bobby Light | 520 | 01:01.099 | 52.2 kmh / 31.36 mph | 00:02:40:390 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
13 | A -RyZe- | 41 | 01:17.988 | 50.4 kmh / 31.36 mph | 00:02:47:363 | Husqvarna FC 450 2023 | 0 | 9 | Completed | ||
14 |
B
Devin174
|
174 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
15 | C KilianL | 15 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 2 | Completed | ||
16 | A OXID44260 | 24 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |