Silver Valley MX Park
Agents 008 | Toad | Taz MX911 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Agents 008 | 481 | 00:00.000 | 54 kmh / 33.6 mph | 00:02:05:650 | KTM 450 SX-F 2023 | 3 | 0 | Completed | ||
2 | A Toad | 77 | 00:09.481 | 54.36 kmh / 33.6 mph | 00:02:00:603 | KTM 450 SX-F 2023 | 1 | 10 | Completed | ||
3 | A Taz MX911 | 832 | 00:13.615 | 53.64 kmh / 31.36 mph | 00:02:06:300 | Husqvarna FC 450 2023 | 3 | 3 | Completed | ||
4 | A niklasisokaanta | 111 | 00:16.757 | 53.28 kmh / 31.36 mph | 00:02:03:137 | Husqvarna FC 450 2023 | 0 | 11 | Completed | ||
5 | PRO BAMBAM Frenchies | 13 | 00:18.923 | 53.28 kmh / 31.36 mph | 00:02:15:183 | KTM 450 SX-F 2023 | 6 | 12 | Completed | ||
6 | PRO Alan946 | Twitch FyloxTV | 946 | 00:34.543 | 52.2 kmh / 31.36 mph | 00:02:05:487 | Husqvarna FC 450 2023 | 2 | 11 | Completed | ||
7 | PRO Crapouette91TV | MX911 | 452 | 00:41.478 | 51.84 kmh / 31.36 mph | 00:02:09:067 | Husqvarna FC 250 2023 | 1 | 5 | Completed | ||
8 | A Matheo | HRT | 24 | 00:59.732 | 50.76 kmh / 31.36 mph | 00:04:09:487 | KTM 450 SX-F 2023 | 7 | 3 | Completed | ||
9 | A Bigdaddyinyourmouth | 16 | 01:14.590 | 49.68 kmh / 29.12 mph | 00:04:17:513 | Yamaha YZ450F 2023 | 7 | 15 | Completed | ||
10 | B B1nifish | 115 | 01:20.469 | 50.04 kmh / 29.12 mph | 00:02:15:833 | KTM 450 SX-F 2023 | 2 | 2 | Completed | ||
11 | A Tom Lemoine | FHS FACTORY | 101 | 01:26.494 | 49.68 kmh / 29.12 mph | 00:02:13:200 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
12 | PRO Majdo | 72 | 02:15.860 | 46.44 kmh / 26.88 mph | 00:02:11:173 | Kawasaki KX450 2023 | 3 | 4 | Completed | ||
13 | C REYE | 898 | 02:19.678 | 45.72 kmh / 26.88 mph | 00:02:24:787 | Yamaha YZ250F 2024 | 1 | 2 | Completed | ||
14 | A Valentin Le Deuff | 36 | 49:00.236 | 56.52 kmh / 33.6 mph | 00:02:04:023 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
15 |
A
brad
|
2 | 49:00.236 | 52.92 kmh / 31.36 mph | 00:01:58:987 | KTM 450 SX-F 2023 | 4 | 21 | Completed | ||
16 | A Jacob | 42 | 49:00.236 | 48.6 kmh / 29.12 mph | 00:02:11:373 | Yamaha YZ450F 2023 | 0 | 11 | Completed | ||
17 |
B
majernicc
|
71 | N/A | 36.36 kmh / 22.4 mph | N/A | Kawasaki KX450 2023 | 23 | 11 | Completed | ||
18 | A Harrison | 512 | N/A | 46.08 kmh / 26.88 mph | 00:02:16:057 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
19 | A ANTONIN421 FHS FACTORY | 421 | N/A | 43.2 kmh / 26.88 mph | 00:02:22:740 | KTM 250 SX-F 2023 | 4 | 18 | Completed | ||
20 | B JS794 | FHS Factory | 794 | N/A | 39.96 kmh / 24.64 mph | N/A | KTM 250 SX-F 2023 | 3 | 1 | Completed | ||
21 | A Cancelled | Privateer | 209 | N/A | 28.44 kmh / 17.696 mph | 00:04:25:930 | Suzuki RM-Z450 2023 | 0 | 6 | Completed | ||
22 | A Randy | 857 | N/A | 28.728 kmh / 17.696 mph | 00:04:23:263 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
23 | PRO Agents 008 | 33 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |