MOUSE - Motopark
Pock3d | KDR | Aarkkos | KDR | Matheo | HRT |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Pock3d | KDR
|
934 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:02:05:053 | KTM 450 SX-F 2023 | 9 | 1 | Completed | ||
2 |
PRO
Aarkkos | KDR
|
900 | 00:22.233 | 60.12 kmh / 35.84 mph | 00:03:40:887 | KTM 450 SX-F 2023 | 3 | 2 | Completed | ||
3 | A Matheo | HRT | 24 | 00:27.776 | 59.4 kmh / 35.84 mph | 00:02:12:067 | KTM 450 SX-F 2023 | 6 | 2 | Completed | ||
4 |
B
Roes | D D Racing
|
622 | 00:36.472 | 58.68 kmh / 35.84 mph | 00:02:10:677 | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
5 |
A
gitan2luxe | LOOKING FOR A TEAM
|
128 | 00:38.451 | 59.76 kmh / 35.84 mph | N/A | Husqvarna FC 450 2023 | 10 | 2 | Completed | ||
6 | PRO Majdo | 72 | 00:40.698 | 57.96 kmh / 35.84 mph | 00:02:08:170 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
7 | A Monkey311 | 311 | 00:52.579 | 57.96 kmh / 35.84 mph | 00:02:08:797 | KTM 450 SX-F 2023 | 6 | 8 | Completed | ||
8 | A ELIAS177 | 177 | 01:11.014 | 57.24 kmh / 33.6 mph | N/A | KTM 450 SX-F 2023 | 10 | 0 | Completed | ||
9 | PRO Cocow | MX911 | 100 | 01:26.912 | 56.88 kmh / 33.6 mph | N/A | KTM 450 SX-F 2023 | 18 | 6 | Completed | ||
10 | A phim | 223 | 01:27.137 | 54.36 kmh / 33.6 mph | 00:03:53:717 | Yamaha YZ450F 2023 | 13 | 6 | Completed | ||
11 | A Rocket Skates | 31 | 01:37.096 | 54.72 kmh / 33.6 mph | 00:02:17:577 | Yamaha YZ450F 2023 | 4 | 5 | Completed | ||
12 | B jacobfrancis19 | 119 | 01:38.391 | 55.08 kmh / 33.6 mph | N/A | KTM 450 SX-F 2023 | 15 | 8 | Completed | ||
13 | A Leif-Erik | 850 | 01:49.976 | 52.92 kmh / 31.36 mph | 00:02:19:560 | Suzuki RM-Z250 2023 | 3 | 3 | Completed | ||
14 |
B
majernicc
|
71 | 02:01.794 | 52.92 kmh / 31.36 mph | 00:02:18:837 | Kawasaki KX250 2023 | 10 | 1 | Completed | ||
15 | A CHRISTOPHER DE SOUSA | 870 | 02:32.654 | 50.76 kmh / 31.36 mph | N/A | Husqvarna TC 125 2023 | 12 | 7 | Completed | ||
16 | B Hjalleballe | 1 | N/A | 49.32 kmh / 29.12 mph | N/A | KTM 450 SX-F 2023 | 11 | 2 | Completed | ||
17 | A RumblyBumbly | 2 | N/A | 36 kmh / 22.4 mph | 00:03:58:653 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
18 | C zigasever07 | 419 | N/A | 29.232 kmh / 18.144 mph | N/A | Honda CRF450R 2023 | 8 | 0 | Completed | ||
19 | A Wayde| FMC RACING TEAM | 912 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
20 | B cayden X smoked racing | 888 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
21 |
B
Travy daddy X OTR X STEEZY
|
811 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
22 | B Elmo00986 | 285 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
23 | A goldsterni | 106 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |