KMX-Wilderland
crispy | jibrco | Pock3d | KDR | Aarkkos | KDR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
crispy | jibrco
|
436 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:02:26:007 | Yamaha YZ450F 2023 | 2 | 0 | Completed | ||
2 |
PRO
Pock3d | KDR
|
934 | 00:07.303 | 60.12 kmh / 35.84 mph | 00:02:24:977 | KTM 450 SX-F 2023 | 4 | 0 | Completed | ||
3 |
PRO
Aarkkos | KDR
|
900 | 00:21.553 | 57.96 kmh / 35.84 mph | 00:02:29:393 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
4 | PRO Majdo | 72 | 00:43.670 | 56.88 kmh / 33.6 mph | 00:02:31:933 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
5 | B jacobfrancis19 | 119 | 00:54.813 | 55.8 kmh / 33.6 mph | 00:02:38:557 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
6 | A Ye3tMeiSt3r69 | 420 | 00:59.460 | 55.44 kmh / 33.6 mph | 00:02:38:547 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
7 |
A
BIKE LIFE
|
737 | 01:20.810 | 54.72 kmh / 33.6 mph | 00:02:41:327 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
8 | B Elmo00986 | 285 | 01:41.189 | 52.92 kmh / 31.36 mph | 00:02:45:423 | Kawasaki KX450 2023 | 0 | 12 | Completed | ||
9 | A phim | 223 | 01:48.528 | 52.56 kmh / 31.36 mph | 00:02:45:083 | Yamaha YZ450F 2023 | 2 | 3 | Completed | ||
10 | B Dimi | 13 | 01:50.470 | 52.56 kmh / 31.36 mph | 00:02:36:703 | KTM 450 SX-F 2023 | 2 | 12 | Completed | ||
11 | B cayden X smoked racing | 888 | 01:55.621 | 53.28 kmh / 31.36 mph | 00:02:36:747 | Husqvarna FC 250 2023 | 6 | 13 | Completed | ||
12 |
B
Roes | D D Racing
|
622 | 02:04.903 | 52.2 kmh / 31.36 mph | 00:02:39:627 | Husqvarna FC 450 2023 | 2 | 1 | Completed | ||
13 | B Sooroo Bee | 707 | 02:12.726 | 51.12 kmh / 31.36 mph | 00:02:46:110 | Honda CRF250R 2023 | 0 | 6 | Completed | ||
14 | A CHRISTOPHER DE SOUSA | 870 | 02:27.933 | 50.4 kmh / 31.36 mph | 00:02:51:710 | Husqvarna TC 125 2023 | 0 | 3 | Completed | ||
15 | A Leif-Erik | 52 | 02:28.157 | 50.4 kmh / 31.36 mph | 00:02:56:860 | KTM 350 SX-F 2023 | 0 | 8 | Completed | ||
16 | A goldsterni | 106 | 02:32.654 | 49.32 kmh / 29.12 mph | 00:02:55:223 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
17 | A Clement Marsaux M2C ROCKETS | 904 | N/A | 44.28 kmh / 26.88 mph | 00:03:08:837 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
18 | B Lucii | 123 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 7 | Completed | ||
19 | A Gumey | BRR | 77 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 7 | Completed | ||
20 | A Monkey311 | 311 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
21 | A Thotwurst | Hustle Racing x CBS | 152 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
22 | C MrBootyFiddler | 36 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
23 |
A
Vinny | Balls Deep Racing
|
10 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |