KeLLz - Unadilla 2022
WAKIKI | fast emil | Hernad |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
WAKIKI
|
14 | 00:00.000 | 65.16 kmh / 40.32 mph | 00:02:04:933 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
2 |
PRO
fast emil
|
324 | 00:19.479 | 63.72 kmh / 38.08 mph | 00:02:09:887 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
3 | B Hernad | 4 | 00:20.634 | 63.72 kmh / 38.08 mph | 00:02:09:710 | Yamaha YZ450F 2023 | 3 | 1 | Completed | ||
4 | A Harrison | 512 | 00:28.926 | 62.64 kmh / 38.08 mph | 00:02:10:193 | KTM 450 SX-F 2023 | 2 | 2 | Completed | ||
5 | PRO Karim I Humpa Racing | 569 | 00:40.208 | 61.56 kmh / 38.08 mph | 00:02:12:890 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
6 | B phim | 223 | 00:45.659 | 61.56 kmh / 38.08 mph | 00:02:12:243 | Yamaha YZ450F 2023 | 3 | 6 | Completed | ||
7 | B Gumey | BRR | 77 | 00:50.433 | 60.84 kmh / 35.84 mph | 00:02:09:893 | Yamaha YZ250F 2023 | 4 | 0 | Completed | ||
8 | A Bouncy | 151 | 00:52.326 | 60.48 kmh / 35.84 mph | 00:02:11:603 | Husqvarna FC 450 2023 | 1 | 1 | Completed | ||
9 | B Milan Beijer | Beurspro Racing | 18 | 01:04.081 | 60.12 kmh / 35.84 mph | 00:02:09:207 | KTM 450 SX-F 2023 | 1 | 13 | Completed | ||
10 |
B
Roes | D D Racing
|
622 | 01:06.352 | 59.4 kmh / 35.84 mph | 00:02:15:977 | Husqvarna FC 450 2023 | 1 | 2 | Completed | ||
11 | A Scuidyy MXBMMCOM | 2 | 01:17.467 | 58.68 kmh / 35.84 mph | 00:02:20:273 | Suzuki RM-Z450 2023 | 2 | 7 | Completed | ||
12 | A Maxi11251 | 890 | 01:20.264 | 58.68 kmh / 35.84 mph | 00:02:15:280 | KTM 350 SX-F 2023 | 2 | 1 | Completed | ||
13 | B Kay De Wolf | 74 | 01:21.940 | 58.68 kmh / 35.84 mph | 00:02:16:727 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
14 | B Crossinffe | 6 | 01:30.404 | 57.6 kmh / 35.84 mph | 00:02:16:873 | KTM 450 SX-F 2023 | 3 | 16 | Completed | ||
15 | B Jiggles | 131 | 01:31.452 | 57.6 kmh / 35.84 mph | 00:02:15:970 | Yamaha YZ450F 2023 | 0 | 8 | Completed | ||
16 | B ARENAS | 78 | N/A | 50.4 kmh / 31.36 mph | 00:02:34:177 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
17 | C alvaro | 81 | N/A | 50.4 kmh / 31.36 mph | 00:03:43:860 | Fantic XXF 450 2023 | 4 | 7 | Completed | ||
18 | A Jebis | 229 | N/A | 52.92 kmh / 31.36 mph | 00:02:28:690 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
19 | B Karlaght | 266 | N/A | 52.56 kmh / 31.36 mph | 00:02:29:673 | Yamaha YZ250F 2024 | 1 | 7 | Completed | ||
20 | B Sapp | 599 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
21 |
B
Possamai
|
7 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |