MOUSE - Motopark
BAMBAM Frenchies | Aarkkos | KDR | SLAYZ | MRT MotorSports |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO BAMBAM Frenchies | 13 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:02:02:577 | KTM 450 SX-F 2023 | 3 | 1 | Completed | ||
2 |
PRO
Aarkkos | KDR
|
900 | 00:17.833 | 60.48 kmh / 35.84 mph | 00:02:01:703 | KTM 450 SX-F 2023 | 3 | 2 | Completed | ||
3 |
PRO
SLAYZ | MRT MotorSports
|
194 | 00:30.893 | 59.76 kmh / 35.84 mph | 00:02:03:803 | KTM 450 SX-F 2023 | 7 | 0 | Completed | ||
4 | B YASS DRT RACING | 259 | 00:58.120 | 56.88 kmh / 33.6 mph | 00:02:11:900 | GasGas MC 450F 2024 | 4 | 4 | Completed | ||
5 | PRO Majdo | 72 | 00:59.897 | 56.52 kmh / 33.6 mph | 00:02:08:517 | Kawasaki KX250 2023 | 5 | 4 | Completed | ||
6 | A vrpst22 | 724 | 01:02.872 | 56.88 kmh / 33.6 mph | 00:02:12:503 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
7 | A SiSi | 32 | 01:04.018 | 55.8 kmh / 33.6 mph | 00:02:23:187 | KTM 450 SX-F 2023 | 3 | 0 | Completed | ||
8 | A Gumey | BRR | 77 | 01:22.453 | 55.44 kmh / 33.6 mph | 00:02:15:453 | Yamaha YZ250F 2023 | 8 | 2 | Completed | ||
9 | A Ludo161 | 827 | 01:37.205 | 54.72 kmh / 33.6 mph | 00:02:15:543 | KTM 450 SX-F 2023 | 12 | 5 | Completed | ||
10 | A KevvaP - Önnebo Racing | 380 | 01:54.913 | 54 kmh / 33.6 mph | 00:02:18:750 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
11 | A ISMOKE | 17 | 02:27.376 | 49.32 kmh / 29.12 mph | 00:02:24:467 | KTM 250 SX-F 2023 | 4 | 5 | Completed | ||
12 | B LennyBarre 99 | 99 | N/A | 48.24 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 19 | 7 | Completed | ||
13 | A LOWE23 | 723 | 51:33.868 | 53.28 kmh / 31.36 mph | 00:02:11:987 | KTM 450 SX-F 2023 | 2 | 5 | Completed | ||
14 | PRO NILSSON-ÖNNEBO RACING | 379 | N/A | 42.48 kmh / 24.64 mph | N/A | Husqvarna FC 450 2023 | 7 | 1 | Completed | ||
15 |
A
Turar_53
|
53 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 9 | Completed | ||
16 | B Barda | 112 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
17 | A Proriider1 | Privateer | 757 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
18 | C thib218 | 2 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
19 | A niklasisokaanta | 111 | N/A | N/A | N/A | GasGas MC 250 2024 | 0 | 0 | Did not show |