KeLLz - Unadilla 2022
WAKIKI | Prod | Alan946 | Twitch FyloxTV |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
WAKIKI
|
14 | 00:00.000 | 65.16 kmh / 40.32 mph | 00:02:07:803 | KTM 450 SX-F 2023 | 1 | 2 | Completed | ||
2 |
A
Prod
|
30 | 00:00.588 | 65.16 kmh / 40.32 mph | 00:02:03:827 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
3 | PRO Alan946 | Twitch FyloxTV | 946 | 00:01.693 | 64.8 kmh / 40.32 mph | 00:02:03:470 | Husqvarna FC 450 2023 | 1 | 2 | Completed | ||
4 | PRO Kyler | GMXC x ALPHA | 848 | 00:21.420 | 63 kmh / 38.08 mph | 00:02:06:037 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
5 |
PRO
crispy | jibrco
|
436 | 00:26.281 | 63.36 kmh / 38.08 mph | 00:02:01:973 | Yamaha YZ450F 2023 | 1 | 7 | Completed | ||
6 | A ahlquisten22 | 980 | 00:28.617 | 62.64 kmh / 38.08 mph | 00:02:07:217 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
7 | B TiwtniMx | 460 | 00:36.153 | 61.92 kmh / 38.08 mph | 00:02:09:973 | Husqvarna FC 450 2023 | 2 | 3 | Completed | ||
8 | A Crae | 501 | 00:49.141 | 62.28 kmh / 38.08 mph | 00:02:08:763 | KTM 450 SX-F 2023 | 11 | 1 | Completed | ||
9 | B MLAKAR | 381 | 01:03.281 | 60.12 kmh / 35.84 mph | 00:02:10:340 | KTM 450 SX-F 2023 | 2 | 3 | Completed | ||
10 | C MANGOFXR | 189 | 01:16.271 | 58.68 kmh / 35.84 mph | 00:02:14:407 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
11 | A Yizme | HNTI | 15 | 01:22.090 | 58.32 kmh / 35.84 mph | 00:02:20:917 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
12 | B REPTO | 664 | 01:34.106 | 57.6 kmh / 35.84 mph | 00:02:21:313 | KTM 250 SX-F 2023 | 7 | 3 | Completed | ||
13 | A Fairbank373 TEAM SCR | 373 | 01:44.008 | 56.52 kmh / 33.6 mph | 00:02:23:217 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
14 | A FEASTER | 7 | 01:52.018 | 55.8 kmh / 33.6 mph | 00:02:23:840 | Fantic XXF 250 2023 | 0 | 1 | Completed | ||
15 | A SCHNEIDER12 | 121 | 02:13.936 | 54.72 kmh / 33.6 mph | 00:02:37:423 | KTM 250 SX-F 2023 | 4 | 10 | Completed | ||
16 | B OnSuorce x PornHub | 55 | N/A | 51.84 kmh / 31.36 mph | 00:02:35:850 | Yamaha YZ250F 2024 | 1 | 3 | Completed | ||
17 |
A
ColeHarley100
|
100 | N/A | 57.96 kmh / 35.84 mph | 00:02:14:707 | Suzuki RM-Z450 2023 | 3 | 2 | Completed | ||
18 | A pinches11 | 2 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 4 | Completed | ||
19 | B Masty | HSM | 262 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
20 | PRO Speedymcfasterson225 | 225 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
21 | B Hjalleballe | 1 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
22 | B LennyBarre 99 | 99 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
23 |
B
Antk115
|
115 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |