Silver Valley MX Park
Yoda | ETO X EXTC | AZENKOE 228 | Aarkkos | KDR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Yoda | ETO X EXTC | 460 | 00:00.000 | 54 kmh / 33.6 mph | 00:03:59:963 | KTM 450 SX-F 2023 | 3 | 1 | Completed | ||
2 | A AZENKOE 228 | 228 | 00:04.519 | 53.64 kmh / 31.36 mph | 00:01:59:690 | Yamaha YZ450F 2023 | 2 | 7 | Completed | ||
3 |
PRO
Aarkkos | KDR
|
900 | 00:13.118 | 51.48 kmh / 31.36 mph | 00:02:03:847 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
4 | A niklasisokaanta | 111 | 00:20.005 | 51.12 kmh / 31.36 mph | 00:02:04:020 | GasGas MC 450F 2024 | 2 | 7 | Completed | ||
5 | PRO Majdo | 72 | 00:35.046 | 50.04 kmh / 29.12 mph | 00:02:07:907 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
6 | A LDJW | GETBETTER | 74 | 00:45.133 | 49.68 kmh / 29.12 mph | 00:02:05:493 | Kawasaki KX250 2023 | 1 | 5 | Completed | ||
7 | B Ditroxx | 78 | 00:50.760 | 48.6 kmh / 29.12 mph | 00:02:09:157 | Fantic XXF 450 2023 | 1 | 1 | Completed | ||
8 | A GUGA | 320 | 00:57.706 | 49.32 kmh / 29.12 mph | 00:02:06:760 | Yamaha YZ450F 2023 | 4 | 0 | Completed | ||
9 | PRO Speedymcfasterson225 | 225 | 00:59.190 | 48.6 kmh / 29.12 mph | 00:02:09:037 | KTM 450 SX-F 2023 | 3 | 15 | Completed | ||
10 | A lonsy | the mx bikes editor | 281 | 01:00.898 | 49.32 kmh / 29.12 mph | 00:02:18:417 | KTM 450 SX-F 2023 | 5 | 4 | Completed | ||
11 | B LennyBarre 99 | 99 | 01:20.606 | 47.16 kmh / 29.12 mph | N/A | Husqvarna FC 450 2023 | 5 | 6 | Completed | ||
12 | B Rayju | 180 | 01:25.207 | 46.44 kmh / 26.88 mph | 00:02:20:890 | KTM 250 SX-F 2023 | 2 | 13 | Completed | ||
13 | A OBEY | 2 | 01:36.182 | 46.08 kmh / 26.88 mph | 00:02:19:613 | Yamaha YZ450F 2023 | 5 | 0 | Completed | ||
14 | B MKMG | GETBETTER | 92 | 01:43.250 | 45.72 kmh / 26.88 mph | 00:04:36:277 | Husqvarna FC 250 2023 | 4 | 12 | Completed | ||
15 | A goldsterni | 106 | 01:50.455 | 45.72 kmh / 26.88 mph | 00:02:20:497 | Kawasaki KX250 2023 | 3 | 2 | Completed | ||
16 | A DanyaStunt | 75 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
17 |
A
gitan2luxe | LOOKING FOR A TEAM
|
128 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |