Feulatracks | 2024 Morrinhos MX
Pock3d | KDR | Logn341 | FCrew | Aarkkos | KDR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Pock3d | KDR | 934 | 00:00.000 | 63.72 kmh / 38.08 mph | 00:01:27:783 | KTM 250 SX-F 2023 | 8 | 1 | Completed | ||
2 | A Logn341 | FCrew | 341 | 00:13.598 | 62.28 kmh / 38.08 mph | 00:01:21:827 | Kawasaki KX450 2023 | 2 | 0 | Completed | ||
3 |
PRO
Aarkkos | KDR
|
900 | 00:18.804 | 62.28 kmh / 38.08 mph | 00:01:24:957 | KTM 450 SX-F 2023 | 4 | 15 | Completed | ||
4 | B niklasisokaanta | 111 | 00:22.202 | 61.2 kmh / 38.08 mph | 00:01:26:257 | GasGas MC 450F 2024 | 2 | 2 | Completed | ||
5 | PRO Laurent DUMEAUX | KDR | 830 | 00:27.346 | 60.48 kmh / 35.84 mph | 00:01:25:107 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
6 | PRO Alan946 | Twitch FyloxTV | 946 | 00:35.006 | 61.56 kmh / 38.08 mph | 00:01:24:787 | Husqvarna FC 450 2023 | 8 | 7 | Completed | ||
7 | B benusca | 27 | 00:42.386 | 58.68 kmh / 35.84 mph | 00:01:29:613 | Yamaha YZ250F 2024 | 0 | 15 | Completed | ||
8 | B erik | 14 | 00:44.389 | 58.68 kmh / 35.84 mph | 00:01:28:087 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | B dommy | 426 | 00:48.915 | 57.96 kmh / 35.84 mph | 00:01:29:497 | Kawasaki KX250 2023 | 2 | 2 | Completed | ||
10 | PRO Speedymcfasterson225 | 225 | 00:53.107 | 59.04 kmh / 35.84 mph | 00:01:30:123 | KTM 450 SX-F 2023 | 8 | 1 | Completed | ||
11 | B Rayju | 180 | 00:56.669 | 57.24 kmh / 33.6 mph | 00:01:29:620 | KTM 250 SX-F 2023 | 2 | 20 | Completed | ||
12 | A DanyaStunt | 75 | 00:59.966 | 57.96 kmh / 35.84 mph | 00:01:26:263 | KTM 450 SX-F 2023 | 6 | 14 | Completed | ||
13 | C J-LUU | ATR Racing | BFS | 4D-L | 266 | 01:00.854 | 56.88 kmh / 33.6 mph | 00:01:36:350 | KTM 250 SX-F 2023 | 4 | 5 | Completed | ||
14 | PRO Majdo | 72 | 01:04.061 | 57.24 kmh / 33.6 mph | 00:01:27:950 | Kawasaki KX250 2023 | 6 | 3 | Completed | ||
15 | A LDJW | GETBETTER | 74 | 01:04.467 | 57.6 kmh / 35.84 mph | 00:01:29:023 | Kawasaki KX250 2023 | 4 | 5 | Completed | ||
16 | A OBEY | 2 | 01:27.841 | 56.16 kmh / 33.6 mph | 00:01:33:247 | Yamaha YZ450F 2023 | 7 | 6 | Completed | ||
17 | A Xxbeach11xX | 243 | 01:30.499 | 55.08 kmh / 33.6 mph | 00:01:32:993 | Yamaha YZ250F 2024 | 6 | 2 | Completed | ||
18 | PRO Doo | 914 | 01:34.369 | 54.36 kmh / 33.6 mph | 00:01:33:013 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 |
B
DE LEEUW
|
218 | 00:58.961 | 56.52 kmh / 33.6 mph | 00:01:32:693 | KTM 250 SX-F 2023 | 8 | 0 | Completed | ||
20 | B LennyBarre 99 | 99 | N/A | 53.64 kmh / 31.36 mph | 00:01:34:213 | Husqvarna FC 450 2023 | 6 | 13 | Completed | ||
21 |
B
Tomás | Plushcraft
|
23 | N/A | 52.2 kmh / 31.36 mph | 00:01:35:633 | Yamaha YZ250F 2024 | 4 | 7 | Completed | ||
22 | B JKINSELLA | RHR RACING | 412 | N/A | 57.96 kmh / 35.84 mph | 00:01:27:487 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
23 | B MKMG | GETBETTER | 92 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |