MOUSE - Motopark
Aarkkos | KDR | Laurent DUMEAUX | KDR | Hasse |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Aarkkos | KDR
|
900 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:02:02:510 | KTM 450 SX-F 2023 | 5 | 0 | Completed | ||
2 | PRO Laurent DUMEAUX | KDR | 830 | 00:03.477 | 61.56 kmh / 38.08 mph | 00:02:03:130 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
3 | B Hasse | 908 | 00:42.036 | 58.68 kmh / 35.84 mph | 00:02:09:127 | Husqvarna FC 250 2023 | 6 | 0 | Completed | ||
4 | A OBEY | 2 | 00:47.381 | 57.24 kmh / 33.6 mph | 00:02:09:587 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
5 | PRO Speedymcfasterson225 | 225 | 00:51.861 | 57.96 kmh / 35.84 mph | N/A | KTM 450 SX-F 2023 | 12 | 4 | Completed | ||
6 | PRO Majdo | 72 | 01:04.461 | 56.88 kmh / 33.6 mph | 00:02:06:433 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
7 | A 3smoove | 5 | 01:19.989 | 55.8 kmh / 33.6 mph | 00:02:17:557 | Yamaha YZ250F 2024 | 5 | 1 | Completed | ||
8 | B benusca | 27 | 01:29.212 | 54.36 kmh / 33.6 mph | 00:02:19:327 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
9 |
B
Tomás | Plushcraft
|
23 | 02:20.037 | 50.76 kmh / 31.36 mph | 00:02:26:730 | Yamaha YZ250F 2023 | 5 | 1 | Completed | ||
10 | B lildustix | 128 | 01:27.142 | 51.12 kmh / 31.36 mph | N/A | Husqvarna TC 250 2023 | 7 | 3 | Completed | ||
11 | B 76561199093409418 | 1 | N/A | 50.04 kmh / 29.12 mph | N/A | KTM 450 SX-F 2023 | 6 | 1 | Completed |