Across The Sea
Laurent DUMEAUX | KDR | The TroyJann | Puppet |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:02:23:323 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
2 | A The TroyJann | 21 | 00:30.396 | 61.56 kmh / 38.08 mph | 00:02:29:823 | KTM 450 SX-F 2023 | 2 | 5 | Completed | ||
3 | A Puppet | 27 | 00:35.280 | 60.84 kmh / 35.84 mph | 00:02:29:887 | KTM 450 SX-F 2023 | 3 | 1 | Completed | ||
4 | A DITZ | 29 | 00:52.278 | 59.4 kmh / 35.84 mph | 00:02:30:997 | KTM 450 SX-F 2023 | 4 | 0 | Completed | ||
5 | A Chris | Redline x KWS | 200 | 00:59.611 | 59.04 kmh / 35.84 mph | 00:02:32:370 | KTM 450 SX-F 2023 | 6 | 7 | Completed | ||
6 | C Big Daddy LJ | 25 | 01:40.352 | 56.52 kmh / 33.6 mph | 00:02:42:420 | Husqvarna FC 450 2023 | 12 | 3 | Completed | ||
7 |
A
FiRd
|
534 | 02:18.028 | 52.92 kmh / 31.36 mph | 00:02:55:553 | KTM 250 SX-F 2023 | 3 | 2 | Completed | ||
8 | A Karlaght | 2 | N/A | 51.12 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
9 | A Xxbeach11xX | 243 | N/A | 47.16 kmh / 29.12 mph | 00:02:54:570 | Kawasaki KX450 2023 | 3 | 11 | Completed | ||
10 | C JAY | 47 | N/A | 57.6 kmh / 35.84 mph | N/A | GasGas MC 450F 2024 | 6 | 2 | Completed | ||
11 |
A
hashinyy
|
22 | N/A | 48.96 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 5 | 4 | Completed | ||
12 | C ramos | 333 | N/A | 50.4 kmh / 31.36 mph | 00:03:14:713 | Husqvarna FC 450 2023 | 0 | 1 | Completed |