TheFarmMX - tbell
Cocow | MX911 | vojta | TGL Racing x moviemacs | Aarkkos | KDR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Cocow | MX911 | 100 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:02:02:613 | KTM 450 SX-F 2023 | 2 | 3 | Completed | ||
2 | A vojta | TGL Racing x moviemacs | 185 | 00:01.816 | 56.52 kmh / 33.6 mph | 00:02:03:330 | GasGas MC 450F 2024 | 1 | 2 | Completed | ||
3 |
PRO
Aarkkos | KDR
|
900 | 00:02.461 | 57.6 kmh / 35.84 mph | 00:02:03:150 | KTM 450 SX-F 2023 | 5 | 2 | Completed | ||
4 | PRO Whipboy445 | 445 | 00:29.343 | 54.36 kmh / 33.6 mph | 00:02:03:720 | Husqvarna FC 250 2023 | 1 | 5 | Completed | ||
5 | A schou | 302 | 01:03.859 | 52.56 kmh / 31.36 mph | 00:02:11:270 | Suzuki RM-Z450 2023 | 2 | 11 | Completed | ||
6 | PRO Kamen|L4R | 87 | 01:13.572 | 51.12 kmh / 31.36 mph | 00:02:11:933 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
7 | PRO Karim I Humpa Racing | 569 | 01:16.293 | 51.84 kmh / 31.36 mph | 00:02:07:357 | Husqvarna FC 250 2023 | 1 | 12 | Completed | ||
8 | A Maxxo43 | 43 | 01:37.741 | 50.4 kmh / 31.36 mph | 00:02:14:253 | GasGas MC 450F 2024 | 7 | 10 | Completed | ||
9 | C hagstedt | 181 | 01:45.264 | 49.32 kmh / 29.12 mph | 00:02:13:440 | Husqvarna TC 250 2023 | 0 | 6 | Completed | ||
10 | B parks | 477 | 01:48.674 | 49.68 kmh / 29.12 mph | 00:02:13:860 | KTM 250 SX-F 2023 | 4 | 8 | Completed | ||
11 | A Scuidyy MXBMMCOM | 791 | 01:49.390 | 49.68 kmh / 29.12 mph | 00:02:16:533 | Suzuki RM-Z450 2023 | 3 | 29 | Completed | ||
12 |
A
GALLARD
|
359 | 02:07.667 | 48.24 kmh / 29.12 mph | 00:02:18:973 | KTM 250 SX-F 2023 | 5 | 9 | Completed | ||
13 | B Ice Spice | 361 | 02:08.231 | 47.88 kmh / 29.12 mph | 00:02:24:380 | KTM 350 SX-F 2023 | 3 | 4 | Completed | ||
14 | PRO Bofinken | 269 | 02:11.860 | 47.52 kmh / 29.12 mph | 00:02:29:933 | Husqvarna FC 250 2023 | 4 | 11 | Completed | ||
15 | A Kevin | 178 | 02:17.386 | 47.52 kmh / 29.12 mph | 00:02:22:490 | KTM 250 SX 2023 | 7 | 0 | Completed | ||
16 | B pinches11 | 2 | N/A | 52.2 kmh / 31.36 mph | 00:02:12:097 | Suzuki RM-Z450 2023 | 2 | 2 | Completed | ||
17 | A Randy | 13 | N/A | 50.76 kmh / 31.36 mph | 00:02:12:257 | KTM 450 SX-F 2023 | 2 | 11 | Completed | ||
18 | B Hjalleballe | 1 | N/A | 50.04 kmh / 29.12 mph | 00:02:58:670 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
19 |
A
Cancelled | MARS
|
416 | N/A | 47.88 kmh / 29.12 mph | 00:02:19:250 | KTM 350 SX-F 2023 | 1 | 1 | Completed | ||
20 | B Guy Fieri | 120 | N/A | 45 kmh / 26.88 mph | 00:02:18:510 | Yamaha YZ450F 2023 | 1 | 1 | Completed | ||
21 | B Kyler | 876 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
22 | C Smurf | 1UP Motorsports | 122 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
23 | C PontezZ | TRT FR X PRSW | 89 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |