MOUSE - Motopark
Alan946 | Twitch FyloxTV | RIP WILSON | Zupiokk |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Alan946 | Twitch FyloxTV | 946 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:03:41:790 | Husqvarna FC 450 2023 | 12 | 1 | Completed | ||
2 | A RIP WILSON | 1 | 00:02.607 | 58.68 kmh / 35.84 mph | 00:02:09:980 | Kawasaki KX250 2023 | 3 | 4 | Completed | ||
3 | PRO Zupiokk | 169 | 00:09.539 | 57.96 kmh / 35.84 mph | 00:02:09:083 | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
4 | A ya ya | 96 | 00:14.357 | 56.88 kmh / 33.6 mph | 00:02:10:803 | GasGas MC 250F 2024 | 1 | 0 | Completed | ||
5 | A Fannk | 125 | 00:14.482 | 58.32 kmh / 35.84 mph | 00:02:05:590 | KTM 250 SX-F 2023 | 12 | 2 | Completed | ||
6 | B Mackan I WXR Racing | 979 | 00:35.125 | 56.16 kmh / 33.6 mph | 00:02:16:983 | KTM 450 SX-F 2023 | 7 | 1 | Completed | ||
7 | PRO Bofinken | 2 | 00:42.179 | 55.08 kmh / 33.6 mph | 00:02:12:333 | KTM 450 SX-F 2023 | 2 | 2 | Completed | ||
8 | B Shayku | 84 | 00:47.937 | 54.36 kmh / 33.6 mph | 00:02:17:150 | Yamaha YZ250F 2023 | 4 | 7 | Completed | ||
9 | A royal | MX911 | 494 | 00:51.186 | 55.44 kmh / 33.6 mph | N/A | GasGas MC 250F 2024 | 12 | 3 | Completed | ||
10 | B Katana | les turberculeux | 717 | 01:11.403 | 54 kmh / 33.6 mph | 00:04:30:900 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
11 | C Kaiivyn | 965 | 01:12.696 | 52.56 kmh / 31.36 mph | 00:04:10:987 | Yamaha YZ450F 2023 | 6 | 4 | Completed | ||
12 | A PM216 | 216 | 01:16.302 | 53.64 kmh / 31.36 mph | 00:02:17:730 | Yamaha YZ450F 2023 | 2 | 1 | Completed | ||
13 |
A
Spuddo
|
6 | 01:32.727 | 52.92 kmh / 31.36 mph | 00:02:14:707 | KTM 450 SX-F 2023 | 17 | 1 | Completed | ||
14 | B Elmo00986 | 285 | 01:01.241 | 51.48 kmh / 31.36 mph | 00:02:19:900 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
15 | A PetrenkoDmitrii 33 | 33 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 3 | Completed | ||
16 | B Moris | PolandFR | 203 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
17 | C jon jon | 13 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
18 | A JMart807 | MxM | Deviant | 807 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |