KeLLz - Unadilla 2022
Fred Patriot | travis | ELITE I OTR Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Fred Patriot | 719 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:02:11:383 | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
2 | A travis | 48 | 00:08.039 | 61.2 kmh / 38.08 mph | 00:02:16:113 | KTM 450 SX-F 2023 | 4 | 9 | Completed | ||
3 | B ELITE I OTR Racing | 682 | 00:11.662 | 60.12 kmh / 35.84 mph | 00:02:14:957 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
4 | A Chase Sextons Nose | 22 | 00:20.515 | 59.4 kmh / 35.84 mph | 00:02:16:617 | KTM 450 SX-F 2023 | 2 | 0 | Completed | ||
5 | A MININUTS | BMG Racing | 833 | 00:25.301 | 59.04 kmh / 35.84 mph | 00:02:15:160 | GasGas MC 450F 2024 | 2 | 14 | Completed | ||
6 | A AC | 525 | 00:28.830 | 58.68 kmh / 35.84 mph | 00:02:17:787 | Honda CRF450R 2023 | 0 | 4 | Completed | ||
7 |
A
YungYoseph | Sure Visuals
|
612 | 00:29.693 | 59.4 kmh / 35.84 mph | 00:02:17:323 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
8 | PRO taking the outside | 311 | 00:31.250 | 59.04 kmh / 35.84 mph | 00:02:17:193 | Husqvarna FC 450 2023 | 3 | 15 | Completed | ||
9 | A jstewart99 | 295 | 00:38.655 | 57.96 kmh / 35.84 mph | 00:02:15:167 | Yamaha YZ250F 2023 | 0 | 9 | Completed | ||
10 | A ijv04 | 217 | 00:47.490 | 57.6 kmh / 35.84 mph | 00:02:18:323 | KTM 250 SX-F 2023 | 2 | 25 | Completed | ||
11 | A ill_slap_u | 2 | 00:52.951 | 57.6 kmh / 35.84 mph | 00:02:19:610 | Yamaha YZ450F 2023 | 7 | 3 | Completed | ||
12 |
A
Matt Quigley
|
117 | 00:53.439 | 56.88 kmh / 33.6 mph | 00:02:19:757 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | PRO The Diddler | 424 | 00:58.958 | 56.88 kmh / 33.6 mph | 00:02:17:057 | Yamaha YZ450F 2023 | 1 | 14 | Completed | ||
14 | B SVCOB | 936 | 01:12.248 | 56.16 kmh / 33.6 mph | 00:02:20:153 | Honda CRF450R 2023 | 2 | 4 | Completed | ||
15 | A Gabey 1 | 31 | 01:19.245 | 55.44 kmh / 33.6 mph | 00:02:18:510 | Husqvarna FC 250 2023 | 3 | 4 | Completed | ||
16 |
A
Tbone | BDE Racing
|
354 | 01:20.083 | 55.08 kmh / 33.6 mph | 00:02:32:103 | Husqvarna FC 250 2023 | 4 | 7 | Completed | ||
17 | C Peebs | D D Racing | 645 | 01:45.169 | 54.36 kmh / 33.6 mph | 00:03:05:640 | Husqvarna FC 250 2023 | 8 | 10 | Completed | ||
18 | A aarsaymansky | 218 | 01:59.593 | 52.92 kmh / 31.36 mph | 00:02:59:650 | Yamaha YZ450F 2023 | 9 | 8 | Completed | ||
19 |
B
DevRoes | D D Racing
|
622 | 02:29.178 | 52.56 kmh / 31.36 mph | 00:02:15:880 | KTM 450 SX-F 2023 | 6 | 9 | Completed | ||
20 | A NeverWas318 | 318 | N/A | 58.32 kmh / 35.84 mph | 00:02:19:987 | Honda CRF450R 2023 | 4 | 11 | Completed | ||
21 | C SLO | 223PR | 938 | N/A | 53.64 kmh / 31.36 mph | 00:02:25:277 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
22 | B CHorton - DoubleShotRacing | 927 | N/A | 51.12 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 3 | 2 | Completed |