Marata_RS
Crapouette91TV | MX911 | brad | Cocow | MX911 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Crapouette91TV | MX911 | 452 | 00:00.000 | 63.72 kmh / 38.08 mph | 00:01:08:007 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
2 | A brad | 2 | 00:29.046 | 60.48 kmh / 35.84 mph | 00:01:06:923 | KTM 450 SX-F 2023 | 1 | 3 | Completed | ||
3 | PRO Cocow | MX911 | 100 | 00:39.917 | 59.4 kmh / 35.84 mph | 00:01:07:890 | KTM 450 SX-F 2023 | 3 | 2 | Completed | ||
4 | A Danny van Hoof | 76 | 00:42.830 | 59.04 kmh / 35.84 mph | 00:01:11:213 | GasGas MC 450F 2024 | 1 | 11 | Completed | ||
5 | B Valentin | 7 | 00:46.173 | 58.68 kmh / 35.84 mph | 00:01:09:960 | Yamaha YZ450F 2023 | 0 | 20 | Completed | ||
6 | PRO Agents 008 | 33 | 00:46.893 | 59.4 kmh / 35.84 mph | 00:01:17:993 | KTM 450 SX-F 2023 | 5 | 3 | Completed | ||
7 | A ya ya | 96 | 00:47.862 | 58.32 kmh / 35.84 mph | 00:01:13:667 | GasGas MC 250F 2024 | 1 | 0 | Completed | ||
8 | A Logn341 | FCrew | 341 | 00:48.101 | 58.68 kmh / 35.84 mph | 00:01:09:220 | Kawasaki KX450 2023 | 1 | 15 | Completed | ||
9 | A jahfeel212 | 212 | 00:48.979 | 57.96 kmh / 35.84 mph | 00:01:11:337 | Husqvarna TC 250 2023 | 1 | 0 | Completed | ||
10 | C MXPanther | ESR | 9 | 01:00.620 | 56.88 kmh / 33.6 mph | 00:01:13:790 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
11 | A PIRZZOU ON TWITCHYT MX911 | 961 | 01:05.446 | 56.52 kmh / 33.6 mph | 00:01:15:857 | Kawasaki KX250 2023 | 1 | 5 | Completed | ||
12 | A mhm | 16 | 01:07.597 | 56.88 kmh / 33.6 mph | 00:01:10:160 | Kawasaki KX450 2023 | 2 | 1 | Completed | ||
13 |
A
narr84
|
184 | N/A | 54.36 kmh / 33.6 mph | 00:01:17:187 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
14 | B Payden624 | 624 | N/A | 53.64 kmh / 31.36 mph | 00:01:16:967 | KTM 450 SX-F 2023 | 2 | 6 | Completed | ||
15 | B MotoToking254 | 254 | N/A | 52.92 kmh / 31.36 mph | 00:01:15:047 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
16 | A Bliss69 | 69 | N/A | 52.2 kmh / 31.36 mph | 00:01:14:017 | GasGas MC 450F 2024 | 1 | 8 | Completed | ||
17 | B Alexei | 718 | N/A | 51.12 kmh / 31.36 mph | 00:01:14:667 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
18 | B Sphynx | 45 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show | ||
19 | PRO Pock3d | KDR | 934 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
20 | B tymatt | 929 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show |