Marata_RS
Stany Debruyne | TommyWack231 | MRT Motorsports | Crapouette91TV | MX911 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Stany Debruyne | 253 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:10:273 | KTM 450 SX-F 2023 | 1 | 3 | Completed | ||
2 | A TommyWack231 | MRT Motorsports | 30 | 00:02.213 | 60.48 kmh / 35.84 mph | 00:01:07:727 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
3 | PRO Crapouette91TV | MX911 | 452 | 00:08.316 | 59.4 kmh / 35.84 mph | 00:01:07:917 | Yamaha YZ250F 2024 | 1 | 4 | Completed | ||
4 | A Erwin Barlet I MRT Motorsports | 73 | 00:12.111 | 59.76 kmh / 35.84 mph | 00:01:07:983 | KTM 450 SX-F 2023 | 3 | 7 | Completed | ||
5 | A Monkey311 | 311 | 00:13.109 | 59.04 kmh / 35.84 mph | 00:01:11:833 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
6 | PRO Alan946 | Twitch FyloxTV | 946 | 00:15.561 | 59.4 kmh / 35.84 mph | 00:01:09:733 | Husqvarna FC 450 2023 | 2 | 11 | Completed | ||
7 | PRO Speedymcfasterson225 | 225 | 00:20.848 | 59.04 kmh / 35.84 mph | 00:01:10:710 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
8 | A Fairbank373 TEAM SCR | 373 | 00:21.362 | 58.32 kmh / 35.84 mph | 00:01:12:900 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
9 | PRO Mp196 | Team Fury Esports | 196 | 00:23.733 | 57.96 kmh / 35.84 mph | 00:01:13:340 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | A Taz MX911 | 832 | 00:25.845 | 57.96 kmh / 35.84 mph | 00:01:09:970 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
11 | A vrpst22 | 724 | 00:32.160 | 57.24 kmh / 33.6 mph | 00:01:14:277 | Husqvarna FC 250 2023 | 3 | 7 | Completed | ||
12 | A Rocket Skates | 31 | 00:44.015 | 56.52 kmh / 33.6 mph | 00:01:12:780 | Yamaha YZ450F 2023 | 1 | 6 | Completed | ||
13 | A royal | MX911 | 494 | 00:52.581 | 55.08 kmh / 33.6 mph | 00:01:13:877 | GasGas MC 250F 2024 | 0 | 4 | Completed | ||
14 | A David Debeaulieu Team FGC | 244 | 01:06.345 | 54.36 kmh / 33.6 mph | 00:01:15:053 | Yamaha YZ450F 2023 | 1 | 1 | Completed | ||
15 | A Bischof251 | 251 | N/A | 52.56 kmh / 31.36 mph | 00:01:12:030 | GasGas MC 450F 2024 | 2 | 11 | Completed | ||
16 | B asouders658 | 976 | N/A | 54 kmh / 33.6 mph | 00:01:15:533 | Yamaha YZ250F 2023 | 1 | 9 | Completed | ||
17 | C TSW Scoot | 2 | N/A | 39.6 kmh / 24.64 mph | 00:01:48:470 | Honda CRF250R 2023 | 3 | 2 | Completed | ||
18 |
B
bigdxddysquirrel
|
15 | N/A | 51.12 kmh / 31.36 mph | 00:01:13:523 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
19 | A AZENKOE 228 | 228 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |