Freestone Raceway
Stany Debruyne | Monkey311 | undefined |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Stany Debruyne | 253 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:02:34:360 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
2 | A Monkey311 | 311 | 00:04.370 | 55.44 kmh / 33.6 mph | 00:02:30:630 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
3 | A undefined | 918 | 00:13.546 | 53.28 kmh / 31.36 mph | 00:02:41:783 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
4 | PRO Speedymcfasterson225 | 225 | 00:17.312 | 55.08 kmh / 33.6 mph | 00:02:32:207 | KTM 450 SX-F 2023 | 2 | 8 | Completed | ||
5 | A Erwin Barlet I MRT Motorsports | 73 | 00:20.285 | 55.8 kmh / 33.6 mph | 00:02:27:053 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
6 | A Baker | SOB Racing | 515 | 00:36.348 | 53.64 kmh / 31.36 mph | 00:02:33:673 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
7 | A vrpst22 | 724 | 00:38.645 | 52.92 kmh / 31.36 mph | 00:02:38:230 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
8 | B bigdxddysquirrel | 15 | 00:42.575 | 52.56 kmh / 31.36 mph | 00:02:37:397 | Husqvarna FC 450 2023 | 1 | 11 | Completed | ||
9 | A phim | 708 | 00:48.991 | 51.84 kmh / 31.36 mph | 00:02:40:413 | Yamaha YZ450F 2023 | 1 | 13 | Completed | ||
10 | A Bischof251 | 251 | 00:57.405 | 50.76 kmh / 31.36 mph | 00:02:44:270 | GasGas MC 450F 2024 | 2 | 9 | Completed | ||
11 | B asouders658 | 976 | 01:02.904 | 51.84 kmh / 31.36 mph | 00:02:38:843 | Yamaha YZ250F 2023 | 2 | 11 | Completed | ||
12 |
A
TheHammer
|
416 | 01:15.315 | 50.76 kmh / 31.36 mph | 00:02:35:253 | Yamaha YZ450F 2023 | 3 | 0 | Completed | ||
13 | A Rocket Skates | 31 | 01:24.804 | 50.4 kmh / 31.36 mph | 00:02:42:333 | Yamaha YZ450F 2023 | 0 | 14 | Completed | ||
14 | A royal | MX911 | 494 | 01:31.186 | 50.04 kmh / 29.12 mph | 00:02:46:130 | GasGas MC 250F 2024 | 1 | 9 | Completed | ||
15 | A Fairbank373 TEAM SCR | 373 | 01:31.738 | 49.68 kmh / 29.12 mph | 00:02:48:057 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
16 |
A
sika
|
70 | 01:38.982 | 49.32 kmh / 29.12 mph | 00:02:47:013 | Kawasaki KX450 2023 | 3 | 7 | Completed | ||
17 | B Elmo00986 | 285 | 00:40.319 | 46.8 kmh / 29.12 mph | 00:02:40:587 | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
18 | B Yeti | SOB Racing | 290 | N/A | 28.332 kmh / 17.472 mph | 00:06:04:120 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
19 | B ApexCr3p | 223 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 4 | Completed | ||
20 | A RensV17 | 517 | N/A | N/A | N/A | KTM 250 SX 2023 | 0 | 0 | Completed |