MOUSE - Motopark
ahlquisten22 | Mispeav | MDS Racing | JMS |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A ahlquisten22 | 980 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:02:08:820 | KTM 450 SX-F 2023 | 1 | 2 | Completed | ||
2 | PRO Mispeav | MDS Racing | 224 | 00:12.803 | 59.76 kmh / 35.84 mph | 00:02:06:830 | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
3 | A JMS | 977 | 00:20.394 | 57.96 kmh / 35.84 mph | 00:02:06:690 | KTM 450 SX-F 2023 | 6 | 0 | Completed | ||
4 | A Tbabytucker | 865 | 00:21.601 | 58.32 kmh / 35.84 mph | 00:02:09:190 | Husqvarna FC 450 2023 | 2 | 8 | Completed | ||
5 | PRO Kamen|L4R | 87 | 00:28.702 | 57.6 kmh / 35.84 mph | 00:02:11:313 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
6 | A Rocket Skates | 31 | 00:44.830 | 57.24 kmh / 33.6 mph | N/A | Yamaha YZ450F 2023 | 11 | 0 | Completed | ||
7 | A ISMOKE | 17 | 00:53.336 | 55.44 kmh / 33.6 mph | 00:02:16:127 | KTM 250 SX-F 2023 | 5 | 3 | Completed | ||
8 | PRO Bofinken | 216 | 01:06.511 | 54 kmh / 33.6 mph | 00:02:17:683 | KTM 450 SX-F 2023 | 5 | 3 | Completed | ||
9 | B Bram | 12 | 01:06.589 | 55.08 kmh / 33.6 mph | 00:02:14:617 | KTM 450 SX-F 2023 | 2 | 5 | Completed | ||
10 | A OBEY | 2 | 01:15.230 | 54.72 kmh / 33.6 mph | 00:02:14:747 | Yamaha YZ450F 2023 | 6 | 12 | Completed | ||
11 | A Fairbank373 TEAM SCR | 373 | 01:34.908 | 52.2 kmh / 31.36 mph | 00:04:24:717 | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
12 | B Yizme | HNTI | 879 | 01:54.845 | 51.48 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 21 | 4 | Completed | ||
13 | B BB628 | 628 | 01:56.048 | 51.84 kmh / 31.36 mph | N/A | Suzuki RM-Z250 2023 | 12 | 2 | Completed | ||
14 | B McFleury | 103 | 51:14.652 | 50.4 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 6 | 1 | Completed | ||
15 |
A
yeboi
|
696 | N/A | 48.96 kmh / 29.12 mph | 00:02:15:027 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
16 | B ApexCr3p | 223 | N/A | 41.76 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 3 | 1 | Completed | ||
17 | A Buba|L4R | 27 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 13 | Completed | ||
18 |
B
bigdxddysquirrel
|
15 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
19 | C RVN | RMX | 999 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
20 | B Lukass II LV Racing team | 626 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |