MOUSE - Motopark
Vibxs | HBMX x AMXCo | Cocow | MX911 | Laurent DUMEAUX | KDR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Vibxs | HBMX x AMXCo | 52 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:02:01:393 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
2 | PRO Cocow | MX911 | 100 | 00:25.893 | 59.4 kmh / 35.84 mph | 00:02:09:443 | KTM 450 SX-F 2023 | 2 | 5 | Completed | ||
3 | PRO Laurent DUMEAUX | KDR | 830 | 00:36.333 | 59.4 kmh / 35.84 mph | 00:02:05:077 | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
4 | A Ryan Witlox | Privateer | 23 | 00:43.172 | 59.04 kmh / 35.84 mph | 00:02:09:273 | KTM 450 SX-F 2023 | 9 | 2 | Completed | ||
5 |
A
Mara
|
757 | 00:52.357 | 56.52 kmh / 33.6 mph | 00:02:11:377 | Yamaha YZ450F 2023 | 4 | 6 | Completed | ||
6 | C BINDY_NZ | 21 | 01:08.993 | 55.8 kmh / 33.6 mph | 00:02:21:390 | GasGas MC 350F 2024 | 4 | 0 | Completed | ||
7 | B Karlaght | 28 | 01:36.298 | 54 kmh / 33.6 mph | 00:02:15:137 | Yamaha YZ250F 2024 | 3 | 9 | Completed | ||
8 |
B
CHALE
|
38 | 01:41.622 | 53.64 kmh / 31.36 mph | 00:02:24:187 | Kawasaki KX450 2023 | 4 | 3 | Completed | ||
9 | A JesseTheAverage | SHG | 138 | 02:00.936 | 52.92 kmh / 31.36 mph | N/A | Suzuki RM-Z450 2023 | 10 | 13 | Completed | ||
10 | A OBEY | 2 | 02:04.096 | 52.56 kmh / 31.36 mph | 00:04:20:767 | Yamaha YZ450F 2023 | 10 | 10 | Completed | ||
11 | B sika | 70 | 02:11.747 | 51.84 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 8 | 6 | Completed | ||
12 | C Deluxe | 156 | 02:25.251 | 50.76 kmh / 31.36 mph | 00:04:27:453 | Yamaha YZ250F 2024 | 9 | 0 | Completed | ||
13 | B -Spainpablito111 | 111 | 02:25.597 | 51.12 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 22 | 8 | Completed | ||
14 | C shapo | 84 | 51:36.374 | 50.04 kmh / 29.12 mph | N/A | Yamaha YZ450F 2023 | 25 | 2 | Completed | ||
15 | B HansWart | 294 | N/A | 45 kmh / 26.88 mph | 00:02:40:810 | GasGas MC 250F 2024 | 4 | 2 | Completed | ||
16 | C wathappen | 199 | N/A | 44.64 kmh / 26.88 mph | N/A | Suzuki RM-Z450 2023 | 4 | 0 | Completed | ||
17 |
C
Chippys HAS A BIG ONE
|
317 | N/A | 47.16 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 16 | 4 | Completed | ||
18 | B Smejen | VMR RACING | 442 | N/A | 45.36 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 9 | 4 | Completed | ||
19 | C J-LUU | ATR Racing | BFS | 4D-L | 266 | N/A | 32.472 kmh / 20.16 mph | N/A | KTM 450 SX-F 2023 | 3 | 6 | Completed | ||
20 | A LDJW | GETBETTER | 74 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
21 | C Deadly Nigel Bijilli | 71 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
22 |
B
jessewst
|
88 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show |