Berghem MX
travis | Hwaxx198 | Blannyy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A travis | 48 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:45:723 | KTM 450 SX-F 2023 | 0 | 10 | Completed | ||
2 | B Hwaxx198 | 198 | 00:06.846 | 52.92 kmh / 31.36 mph | 00:01:51:113 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
3 | A Blannyy | 510 | 00:07.680 | 53.64 kmh / 31.36 mph | 00:01:53:647 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
4 | A Crae | 501 | 00:22.505 | 52.92 kmh / 31.36 mph | 00:01:55:067 | KTM 450 SX-F 2023 | 1 | 5 | Completed | ||
5 | A jshmoo | 661 | 00:27.735 | 51.48 kmh / 31.36 mph | 00:01:57:973 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
6 | A CLIT EXPLODER | 199 | 00:45.036 | 50.04 kmh / 29.12 mph | 00:02:02:717 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
7 | A narr84 | 184 | 00:51.307 | 48.96 kmh / 29.12 mph | 00:02:01:950 | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
8 |
B
jessewst
|
88 | 00:59.629 | 48.96 kmh / 29.12 mph | 00:01:58:130 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
9 | C andrewdingus | 326 | 01:06.216 | 47.52 kmh / 29.12 mph | 00:02:06:817 | Kawasaki KX450 2023 | 1 | 11 | Completed | ||
10 |
A
David the Crab Person
|
11 | 01:10.646 | 47.52 kmh / 29.12 mph | 00:02:05:913 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
11 | B 2SMXXTH | 386 | 01:38.016 | 45.36 kmh / 26.88 mph | 00:02:11:843 | KTM 450 SX-F 2023 | 0 | 0 | Completed |