KeLLz - Unadilla 2022
chubz | MXL | Cocow | MX911 | Toxic_AnGeloz | MX911 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
chubz | MXL
|
424 | 00:00.000 | 64.44 kmh / 38.08 mph | 00:02:06:147 | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
2 | PRO Cocow | MX911 | 100 | 00:05.036 | 63.36 kmh / 38.08 mph | 00:02:06:150 | KTM 450 SX-F 2023 | 1 | 4 | Completed | ||
3 | B Toxic_AnGeloz | MX911 | 126 | 00:07.618 | 63.36 kmh / 38.08 mph | 00:02:10:653 | Husqvarna FC 450 2023 | 1 | 8 | Completed | ||
4 | A _Emotixxarn_ | 662 | 00:20.926 | 61.92 kmh / 38.08 mph | 00:02:08:673 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
5 | PRO Mp196 | Team Fury Esports | 196 | 00:28.498 | 61.2 kmh / 38.08 mph | 00:02:09:933 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
6 | B Jacob | 42 | 00:48.353 | 59.76 kmh / 35.84 mph | 00:02:16:977 | GasGas MC 450F 2024 | 1 | 0 | Completed | ||
7 | A MK 37 | Intrinzic Graphix | 37 | 00:51.339 | 60.12 kmh / 35.84 mph | 00:02:11:933 | KTM 450 SX-F 2023 | 3 | 3 | Completed | ||
8 | A ADuckOnQuack | 467 | 01:02.440 | 58.68 kmh / 35.84 mph | 00:02:13:337 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
9 | B JustiFiedMF | 8 | 01:06.416 | 59.04 kmh / 35.84 mph | 00:02:18:367 | KTM 450 SX-F 2023 | 3 | 0 | Completed | ||
10 | A Ye3tMeiSt3r69 | 420 | 01:06.635 | 57.96 kmh / 35.84 mph | 00:02:18:980 | KTM 450 SX-F 2023 | 0 | 22 | Completed | ||
11 | B GotimeMXB l Nathan Designs CO | 101 | 01:18.680 | 58.32 kmh / 35.84 mph | 00:02:17:480 | KTM 450 SX-F 2023 | 2 | 3 | Completed | ||
12 | B Ben TMS Factory | 21 | 01:19.143 | 57.24 kmh / 33.6 mph | 00:02:17:480 | Yamaha YZ450F 2023 | 1 | 4 | Completed | ||
13 | A Arin x Divinorium co | 78 | 01:23.008 | 57.24 kmh / 33.6 mph | 00:02:18:360 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
14 | A Bischof251 | 251 | 01:27.080 | 56.88 kmh / 33.6 mph | 00:02:23:007 | GasGas MC 450F 2024 | 2 | 20 | Completed | ||
15 | B pops MX911 | 144 | 01:48.930 | 55.44 kmh / 33.6 mph | 00:02:16:627 | GasGas MC 250F 2024 | 4 | 9 | Completed | ||
16 |
B
SPEEDYMIKY
|
215 | 01:53.075 | 56.88 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 25 | 7 | Completed | ||
17 | B G Rob | TPR x Dirtlab x ES | 2 | N/A | 56.52 kmh / 33.6 mph | 00:02:08:100 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
18 | A Taz MX911 | 832 | N/A | 54.36 kmh / 33.6 mph | 00:02:13:660 | KTM 450 SX-F 2023 | 2 | 10 | Completed | ||
19 | C Carter | IRT Racing | 77 | N/A | 50.76 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 3 | 4 | Completed | ||
20 | C plugco | 982 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 4 | Completed | ||
21 | A jeremy D | 3 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
22 | B Jynx | 16 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
23 | B jerrywasaracecardriver225 | 225 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
24 | C BARGE | 691 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |