MOUSE - Motopark
Cocow | MX911 | crispy | jibrco | Kyan VD | OnlyFans |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Cocow | MX911 | 100 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:02:06:277 | KTM 450 SX-F 2023 | 8 | 8 | Completed | ||
2 | PRO crispy | jibrco | 436 | 00:01.863 | 59.4 kmh / 35.84 mph | 00:02:04:663 | Yamaha YZ450F 2023 | 2 | 6 | Completed | ||
3 | B Kyan VD | OnlyFans | 95 | 00:17.717 | 56.52 kmh / 33.6 mph | 00:02:15:480 | Fantic XXF 450 2023 | 2 | 10 | Completed | ||
4 | A Nick | 992Designs | 518 | 00:20.203 | 59.76 kmh / 35.84 mph | 00:02:04:397 | KTM 450 SX-F 2023 | 19 | 14 | Completed | ||
5 | A Nours Tetrace | 14 | 00:21.689 | 56.52 kmh / 33.6 mph | 00:02:12:190 | KTM 450 SX-F 2023 | 4 | 8 | Completed | ||
6 | B jacobfrancis19 | 119 | 00:23.938 | 56.52 kmh / 33.6 mph | 00:02:08:673 | KTM 450 SX-F 2023 | 7 | 5 | Completed | ||
7 | A SWESlinkman235 | 235 | 00:27.852 | 55.8 kmh / 33.6 mph | 00:02:15:257 | Husqvarna TC 250 2023 | 4 | 0 | Completed | ||
8 | A NightBlaze | 25 | 00:30.617 | 56.16 kmh / 33.6 mph | N/A | Honda CRF450R 2023 | 9 | 2 | Completed | ||
9 | A royal | MX911 | 494 | 00:39.586 | 54.36 kmh / 33.6 mph | 00:02:18:280 | GasGas MC 250F 2024 | 2 | 6 | Completed | ||
10 | B Hirohito | 319 | 00:40.451 | 57.6 kmh / 35.84 mph | N/A | Yamaha YZ450F 2023 | 18 | 5 | Completed | ||
11 | A ZackJP | 237 | 00:40.930 | 56.16 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 12 | 6 | Completed | ||
12 | B Dimi | 444 | 00:41.708 | 55.08 kmh / 33.6 mph | 00:02:13:177 | KTM 450 SX-F 2023 | 4 | 3 | Completed | ||
13 | B tymatt | 929 | 00:53.634 | 55.08 kmh / 33.6 mph | 00:02:16:110 | GasGas MC 450F 2024 | 3 | 16 | Completed | ||
14 | B Colin951 | 951 | 01:02.101 | 55.44 kmh / 33.6 mph | 00:02:13:800 | Yamaha YZ250 2023 | 7 | 5 | Completed | ||
15 | B Kami | OnlyFans | 73 | 01:05.252 | 52.56 kmh / 31.36 mph | 00:02:26:283 | Fantic XXF 450 2023 | 10 | 1 | Completed | ||
16 | B Crossinffe | 6 | 01:19.110 | 53.28 kmh / 31.36 mph | 00:02:18:680 | KTM 450 SX-F 2023 | 8 | 6 | Completed | ||
17 | A RensV17 | 517 | 01:23.229 | 52.56 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 13 | 0 | Completed | ||
18 |
B
Gooder285
|
28 | 01:27.176 | 52.2 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 11 | 8 | Completed | ||
19 | A Randy | 13 | 59:53.779 | 56.52 kmh / 33.6 mph | 00:02:11:350 | KTM 450 SX-F 2023 | 5 | 3 | Completed | ||
20 | B VodkaZaurasbanditcamp | 661 | N/A | 33.624 kmh / 20.832 mph | N/A | GasGas MC 450F 2024 | 1 | 12 | Completed | ||
21 | C Lindegren | 177 | N/A | 32.292 kmh / 19.936 mph | N/A | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
22 | C slim | 225 | N/A | 12.276 kmh / 7.616 mph | N/A | Suzuki RM-Z450 2023 | 16 | 2 | Completed | ||
23 | PRO skrat | JLM | 93 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 2 | Completed | ||
24 | C batzer | 363 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 4 | Completed |