Poor Boyz MX - Motocross
Cocow | MX911 | Nick | 992Designs | crispy | jibrco |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Cocow | MX911 | 100 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:35:027 | KTM 450 SX-F 2023 | 1 | 9 | Completed | ||
2 | A Nick | 992Designs | 518 | 00:12.848 | 60.48 kmh / 35.84 mph | 00:01:38:527 | KTM 450 SX-F 2023 | 7 | 6 | Completed | ||
3 | PRO crispy | jibrco | 436 | 00:39.686 | 60.84 kmh / 35.84 mph | N/A | Yamaha YZ450F 2023 | 16 | 16 | Completed | ||
4 | B Ludo161 | 827 | 00:45.567 | 56.52 kmh / 33.6 mph | 00:01:43:847 | KTM 450 SX-F 2023 | 1 | 10 | Completed | ||
5 | A Godis | 843 | 00:48.281 | 57.6 kmh / 35.84 mph | 00:01:40:200 | Yamaha YZ250F 2024 | 1 | 4 | Completed | ||
6 | A Nours Tetrace | 14 | 00:48.794 | 56.52 kmh / 33.6 mph | 00:01:45:400 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
7 | B Colin951 | 951 | 00:50.138 | 56.88 kmh / 33.6 mph | 00:01:40:550 | Yamaha YZ450F 2023 | 2 | 3 | Completed | ||
8 | PRO SNUFFTHEROOSTER | 32 | 00:52.936 | 56.88 kmh / 33.6 mph | 00:01:41:987 | Kawasaki KX250 2023 | 4 | 7 | Completed | ||
9 | B Dimi | 13 | 00:53.273 | 55.08 kmh / 33.6 mph | 00:01:46:417 | KTM 450 SX-F 2023 | 3 | 2 | Completed | ||
10 | B Kasen | FishCo Racing x KD | 379 | 00:54.673 | 57.24 kmh / 33.6 mph | 00:01:37:763 | Yamaha YZ450F 2023 | 4 | 1 | Completed | ||
11 | A LAYZ | 12 | 00:59.090 | 56.52 kmh / 33.6 mph | 00:01:43:103 | Suzuki RM-Z250 2023 | 1 | 1 | Completed | ||
12 | B Kyan VD | OnlyFans | 95 | 01:04.849 | 56.88 kmh / 33.6 mph | 00:01:44:150 | Fantic XXF 450 2023 | 4 | 10 | Completed | ||
13 | B Kami | OnlyFans | 73 | 01:08.504 | 55.44 kmh / 33.6 mph | 00:01:45:080 | Fantic XXF 450 2023 | 8 | 8 | Completed | ||
14 | B colbs | 1 | N/A | 50.4 kmh / 31.36 mph | 00:01:53:700 | Yamaha YZ450F 2023 | 6 | 0 | Completed | ||
15 | B EFIROX | 31 | N/A | 47.88 kmh / 29.12 mph | 00:01:55:883 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
16 | A handfreeyt | 329 | N/A | 47.52 kmh / 29.12 mph | 00:03:57:627 | Yamaha YZ450F 2023 | 3 | 4 | Completed | ||
17 | A Monkey311 | 311 | N/A | 45.72 kmh / 26.88 mph | N/A | Yamaha YZ450F 2023 | 8 | 7 | Completed | ||
18 | B Yizme | HNTI | 15 | N/A | 27.612 kmh / 17.024 mph | N/A | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
19 | A Harrison | 512 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
20 | B KB_Willy | 229 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
21 | A AZENKOE 228 | 228 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
22 |
C
Solo 7 | FHS School
|
740 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |