Freestone Raceway
Laurent DUMEAUX | KDR | bizz | Kyan VD | OnlyFans |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:02:23:517 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | A bizz | 178 | 00:54.382 | 57.6 kmh / 35.84 mph | 00:02:33:963 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
3 | A Kyan VD | OnlyFans | 95 | 01:11.780 | 56.16 kmh / 33.6 mph | 00:05:18:587 | Fantic XXF 450 2023 | 3 | 5 | Completed | ||
4 | A yonay | 239 | 01:13.984 | 56.16 kmh / 33.6 mph | 00:02:34:043 | Husqvarna FC 250 2023 | 2 | 6 | Completed | ||
5 | A Pepsimies | 96 | 01:17.102 | 55.44 kmh / 33.6 mph | 00:02:36:667 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
6 | B berglund | BME Racing | 247 | 01:21.720 | 55.08 kmh / 33.6 mph | 00:02:37:417 | KTM 250 SX 2023 | 0 | 6 | Completed | ||
7 | A Kami | OnlyFans | 73 | 01:29.663 | 55.44 kmh / 33.6 mph | 00:02:39:907 | Fantic XXF 450 2023 | 5 | 0 | Completed | ||
8 | A vrpst22 | 724 | 01:29.761 | 54.72 kmh / 33.6 mph | 00:02:39:720 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
9 | A RensV17 | 517 | 01:36.930 | 53.64 kmh / 31.36 mph | 00:02:41:040 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
10 | A David Debeaulieu Team FGC | 244 | 01:43.584 | 55.08 kmh / 33.6 mph | 00:02:40:967 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
11 | A Macke | 544 | 02:02.356 | 52.56 kmh / 31.36 mph | 00:02:46:387 | KTM 250 SX-F 2023 | 2 | 7 | Completed | ||
12 |
A
Robban312
|
910 | 02:13.559 | 51.84 kmh / 31.36 mph | 00:05:35:150 | GasGas MC 250F 2024 | 8 | 11 | Completed | ||
13 | A Sinatra x Faction Racing | 777 | 02:36.378 | 50.04 kmh / 29.12 mph | 00:02:58:510 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
14 | B Turbo | 490 | N/A | 45 kmh / 26.88 mph | 00:03:04:057 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
15 | PRO Mp196 | Team Fury Esports | 196 | N/A | 43.56 kmh / 26.88 mph | 00:02:32:010 | KTM 250 SX-F 2023 | 1 | 8 | Completed | ||
16 | A Goutsou | Team FGC | 936 | N/A | 41.4 kmh / 24.64 mph | 00:02:45:847 | Yamaha YZ450F 2023 | 0 | 10 | Completed | ||
17 | C seael | 977 | N/A | 28.008 kmh / 17.248 mph | 00:06:08:043 | KTM 450 SX-F 2023 | 1 | 3 | Completed | ||
18 | C Leta | 387 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
19 |
A
Nick | 992Designs
|
518 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Disqualified | ||
20 | A Kevin | 2 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
21 | A Crae | 501 | N/A | N/A | N/A | KTM 250 SX 2023 | 0 | 0 | Did not show |