Poor Boyz MX - Motocross
NeverWas318 | JesseTheAverage | SHG | BOOGLORD666 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A NeverWas318 | 318 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:37:513 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
2 | A JesseTheAverage | SHG | 138 | 00:30.928 | 57.6 kmh / 35.84 mph | N/A | Suzuki RM-Z450 2023 | 7 | 0 | Completed | ||
3 | B BOOGLORD666 | 19 | 00:55.603 | 56.52 kmh / 33.6 mph | 00:01:39:387 | Yamaha YZ450F 2023 | 8 | 0 | Completed | ||
4 | A ill_slap_u | 2 | 00:57.720 | 55.44 kmh / 33.6 mph | 00:01:46:243 | Yamaha YZ450F 2023 | 3 | 2 | Completed | ||
5 | C Dirtbike Dirtbags Chop | 3 | 01:14.888 | 53.64 kmh / 31.36 mph | 00:01:49:640 | Kawasaki KX450 2023 | 1 | 4 | Completed | ||
6 |
B
CHALE
|
38 | 01:52.497 | 52.2 kmh / 31.36 mph | N/A | KTM 125 SX 2023 | 13 | 2 | Completed | ||
7 | C Sour | LOOKING FOR TEAM | 154 | N/A | 42.48 kmh / 24.64 mph | N/A | Kawasaki KX450 2023 | 4 | 0 | Completed | ||
8 | C JUNIOR | 476 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
9 | B wildberry | Fred Durst Fan Club | 752 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |