TheFarmMX - tbell
Johnny Sins | STICKY VICKY | sheluvbruss |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Johnny Sins | 23 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:59:237 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
2 | A STICKY VICKY | 596 | 00:43.369 | 55.08 kmh / 33.6 mph | 00:02:05:940 | KTM 250 SX-F 2023 | 2 | 12 | Completed | ||
3 | A sheluvbruss | 101 | 00:50.068 | 54.36 kmh / 33.6 mph | 00:02:04:713 | Husqvarna FC 250 2023 | 6 | 4 | Completed | ||
4 | A BC | 282 | 01:01.104 | 53.64 kmh / 31.36 mph | 00:02:05:533 | Yamaha YZ450F 2023 | 2 | 5 | Completed | ||
5 | A ZappyGs | 147 | 01:21.486 | 52.2 kmh / 31.36 mph | 00:02:05:773 | Yamaha YZ450F 2023 | 2 | 10 | Completed | ||
6 | A Tyreid | 62 | 01:27.109 | 52.2 kmh / 31.36 mph | 00:02:11:073 | KTM 450 SX-F 2023 | 2 | 12 | Completed | ||
7 | A SiSi | 32 | 01:53.623 | 50.04 kmh / 29.12 mph | 00:02:09:933 | KTM 450 SX-F 2023 | 1 | 11 | Completed | ||
8 | A _AtoZ_ | 7 | 02:05.614 | 48.96 kmh / 29.12 mph | 00:02:17:140 | Yamaha YZ450F 2023 | 0 | 14 | Completed | ||
9 | A Cancelled | MARS | 829 | 02:06.043 | 50.4 kmh / 31.36 mph | 00:02:16:607 | GasGas MC 450F 2024 | 20 | 0 | Completed | ||
10 | B buzz848 | 63 | 02:11.893 | 49.32 kmh / 29.12 mph | 00:02:15:077 | Suzuki RM-Z450 2023 | 5 | 8 | Completed | ||
11 |
B
majernicc
|
71 | N/A | 46.8 kmh / 29.12 mph | 00:02:25:307 | Kawasaki KX250 2023 | 11 | 9 | Completed | ||
12 | C ExtraDecentt | 119 | N/A | 46.8 kmh / 29.12 mph | 00:02:21:403 | Suzuki RM-Z250 2023 | 5 | 5 | Completed | ||
13 |
A
Speed
|
115 | N/A | 47.16 kmh / 29.12 mph | 00:02:20:997 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
14 |
B
Panezz | IFR
|
291 | N/A | 42.48 kmh / 24.64 mph | 00:02:34:430 | Husqvarna FC 250 2023 | 4 | 1 | Completed | ||
15 | C HKIN | 255 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
16 | C PBR COLLECT | PBR Racing | 8 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Disqualified | ||
17 | C brockthompson005 | 50 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
18 | A narr84 | 184 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
19 | A Cancelled | MARS | 416 | N/A | N/A | N/A | GasGas MC 250 2024 | 0 | 0 | Did not show |