Across The Sea
Laurent DUMEAUX | KDR | schou | Ken Roczen |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 63 kmh / 38.08 mph | 00:02:23:850 | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
2 | A schou | 302 | 00:20.011 | 61.2 kmh / 38.08 mph | 00:02:30:813 | Suzuki RM-Z450 2023 | 3 | 7 | Completed | ||
3 | A Ken Roczen | 94 | 00:39.146 | 60.84 kmh / 35.84 mph | N/A | Suzuki RM-Z450 2023 | 17 | 10 | Completed | ||
4 | A Payden624 | 624 | 00:42.028 | 59.04 kmh / 35.84 mph | 00:02:38:563 | Yamaha YZ450F 2023 | 6 | 0 | Completed | ||
5 | A Dayton101 | 101 | 00:47.604 | 59.04 kmh / 35.84 mph | N/A | KTM 450 SX-F 2023 | 7 | 21 | Completed | ||
6 | B Leofric | 667 | 00:51.942 | 58.32 kmh / 35.84 mph | 00:02:48:000 | KTM 450 SX-F 2023 | 5 | 2 | Completed | ||
7 | B xander | 21 | 01:08.827 | 56.88 kmh / 33.6 mph | 00:02:49:090 | KTM 450 SX-F 2023 | 6 | 5 | Completed | ||
8 | A wildberry | Fred Durst Fan Club | 752 | 01:12.847 | 56.16 kmh / 33.6 mph | 00:02:44:067 | Husqvarna FC 450 2023 | 1 | 0 | Completed | ||
9 | A jeremy D | 3 | 01:18.413 | 56.16 kmh / 33.6 mph | 00:02:43:397 | Suzuki RM-Z450 2023 | 2 | 7 | Completed | ||
10 | A Proriider1 | Privateer | 757 | 01:34.233 | 54.72 kmh / 33.6 mph | 00:02:44:470 | Suzuki RM-Z450 2023 | 2 | 4 | Completed | ||
11 | A Bischof251 | 251 | 01:58.843 | 53.28 kmh / 31.36 mph | 00:02:43:833 | Yamaha YZ450F 2023 | 7 | 1 | Completed | ||
12 |
A
Its_Danger107
|
107 | 02:12.289 | 52.2 kmh / 31.36 mph | N/A | Yamaha YZ450F 2023 | 7 | 2 | Completed | ||
13 | C Big Mac | 26 | N/A | 47.16 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 3 | 1 | Completed | ||
14 | B WICKED | 321 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
15 |
B
nebro
|
69 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
16 | C REKCIT | 992Designs | 148 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |