Marata_RS
Rocket Skates | Tom Lemoine | FHS FACTORY | Nours Tetrace |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Rocket Skates | 31 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:10:387 | Yamaha YZ450F 2023 | 1 | 2 | Completed | ||
2 | A Tom Lemoine | FHS FACTORY | 101 | 00:05.835 | 59.76 kmh / 35.84 mph | 00:01:09:533 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
3 | A Nours Tetrace | 14 | 00:15.356 | 58.32 kmh / 35.84 mph | 00:01:12:583 | KTM 450 SX-F 2023 | 1 | 6 | Completed | ||
4 | A ANTONIN421 FHS FACTORY | 421 | 00:28.748 | 56.88 kmh / 33.6 mph | 00:01:14:337 | KTM 250 SX-F 2023 | 2 | 7 | Completed | ||
5 | B Dimi | 13 | 00:33.987 | 56.16 kmh / 33.6 mph | 00:01:15:577 | KTM 450 SX-F 2023 | 1 | 6 | Completed | ||
6 | A jeremy D | 3 | 00:39.848 | 55.8 kmh / 33.6 mph | 00:01:12:407 | Suzuki RM-Z450 2023 | 1 | 3 | Completed | ||
7 | A royal | MX911 | 494 | 00:42.058 | 55.8 kmh / 33.6 mph | 00:01:14:233 | Yamaha YZ250F 2024 | 1 | 6 | Completed | ||
8 | C mackborland123 | 2 | 00:47.697 | 54.72 kmh / 33.6 mph | 00:01:14:370 | Suzuki RM-Z450 2023 | 5 | 3 | Completed | ||
9 |
A
Luffe | Aektiv x FBR
|
818 | 00:48.787 | 54.36 kmh / 33.6 mph | 00:01:14:487 | KTM 250 SX-F 2023 | 1 | 6 | Completed | ||
10 | A kunde140 | 999 | 00:51.373 | 54 kmh / 33.6 mph | 00:01:14:477 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
11 |
A
SPEEDYMIKY
|
215 | 00:53.209 | 55.08 kmh / 33.6 mph | 00:01:19:217 | Yamaha YZ450F 2023 | 9 | 0 | Completed | ||
12 | C Solo 7 | FHS School | 740 | 01:20.494 | 51.84 kmh / 31.36 mph | 00:01:23:813 | KTM 250 SX-F 2023 | 7 | 2 | Completed | ||
13 | B Rizek41 - Cermen KTM racing | 41 | 01:23.854 | 50.76 kmh / 31.36 mph | 00:01:22:100 | KTM 250 SX-F 2023 | 2 | 5 | Completed |