Marata_RS
Matzou | FHS Factory x HGF | LaZrio | LMC | Stany Debruyne |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Matzou | FHS Factory x HGF | 38 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:11:067 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
2 |
A
LaZrio | LMC
|
56 | 00:05.561 | 57.24 kmh / 33.6 mph | 00:01:10:720 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
3 | A Stany Debruyne | 253 | 00:07.150 | 57.6 kmh / 35.84 mph | 00:01:12:390 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B Dean | 222 | 00:07.802 | 57.24 kmh / 33.6 mph | 00:01:10:553 | Husqvarna FC 450 2023 | 1 | 1 | Completed | ||
5 | PRO Morji | 203 | 00:08.459 | 57.6 kmh / 35.84 mph | 00:01:09:870 | Husqvarna FC 250 2023 | 0 | 16 | Completed | ||
6 | A Nours Tetrace | 14 | 00:13.151 | 56.88 kmh / 33.6 mph | 00:01:12:703 | KTM 450 SX-F 2023 | 3 | 5 | Completed | ||
7 | A ZackJP | 237 | 00:15.784 | 56.88 kmh / 33.6 mph | 00:01:11:817 | KTM 250 SX-F 2023 | 2 | 7 | Completed | ||
8 | A JMS | 977 | 00:15.887 | 56.52 kmh / 33.6 mph | 00:01:11:030 | KTM 450 SX-F 2023 | 2 | 8 | Completed | ||
9 | B JS794 | FHS Factory | 794 | 00:16.395 | 56.88 kmh / 33.6 mph | 00:01:12:167 | KTM 250 SX-F 2023 | 4 | 7 | Completed | ||
10 | A ANTONIN421 FHS FACTORY | 421 | 00:20.443 | 56.16 kmh / 33.6 mph | 00:01:13:587 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
11 | B Smet 116 | FHS School | 116 | 00:27.046 | 55.44 kmh / 33.6 mph | 00:01:13:500 | KTM 250 SX-F 2023 | 1 | 10 | Completed | ||
12 | B HUNTA | 238 Motorsports | 238 | 00:28.384 | 55.08 kmh / 33.6 mph | 00:01:15:197 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
13 | A Payden624 | 624 | 00:31.816 | 54.36 kmh / 33.6 mph | 00:01:14:837 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
14 | B FZSantos153 | 153 | 00:37.983 | 54 kmh / 33.6 mph | 00:01:13:870 | Yamaha YZ250F 2024 | 2 | 1 | Completed | ||
15 |
A
Nick | 992Designs
|
518 | N/A | 51.12 kmh / 31.36 mph | 00:01:12:233 | KTM 450 SX-F 2023 | 4 | 3 | Completed | ||
16 | C Solo 7 | FHS School | 740 | N/A | 31.752 kmh / 19.712 mph | N/A | KTM 450 SX-F 2023 | 13 | 20 | Completed | ||
17 | A Pandoss | XTREM RACING | 12 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
18 | A ahlquisten22 | 980 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |