MOUSE - Motopark
ByEyZzo | TommyG | Cotton Pickers Racing | Monkey311 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A ByEyZzo | 919 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:02:04:360 | Yamaha YZ450F 2023 | 3 | 2 | Completed | ||
2 | B TommyG | Cotton Pickers Racing | 443 | 00:06.610 | 59.4 kmh / 35.84 mph | 00:03:43:983 | GasGas MC 350F 2024 | 3 | 0 | Completed | ||
3 | A Monkey311 | 311 | 00:27.018 | 57.6 kmh / 35.84 mph | 00:03:50:557 | Husqvarna FC 450 2023 | 5 | 8 | Completed | ||
4 | A CNVS NCK95 | 95 | 00:33.260 | 58.68 kmh / 35.84 mph | N/A | Suzuki RM-Z450 2023 | 5 | 2 | Completed | ||
5 | B Benji | Cotton Pickers Racing | 37 | 00:33.363 | 58.32 kmh / 35.84 mph | 00:02:09:167 | GasGas MC 350F 2024 | 5 | 9 | Completed | ||
6 | C peeevy | 2 | 00:50.517 | 57.6 kmh / 35.84 mph | 00:02:16:020 | KTM 450 SX-F 2023 | 18 | 7 | Completed | ||
7 | B 1SwemX | 269 | 00:55.136 | 55.8 kmh / 33.6 mph | 00:02:13:967 | Yamaha YZ450F 2023 | 4 | 7 | Completed | ||
8 | B naythen | 24 | 01:14.960 | 54.36 kmh / 33.6 mph | 00:02:16:887 | Yamaha YZ250F 2024 | 8 | 6 | Completed | ||
9 | B WBM CECI | 13 | 01:23.654 | 53.64 kmh / 31.36 mph | 00:02:19:887 | KTM 450 SX-F 2023 | 4 | 1 | Completed | ||
10 | A Pizza | 254 | 01:38.766 | 52.56 kmh / 31.36 mph | 00:04:22:010 | Husqvarna FC 450 2023 | 10 | 15 | Completed | ||
11 | B _AtoZ_ | 7 | 01:42.681 | 52.56 kmh / 31.36 mph | 00:02:14:287 | Yamaha YZ450F 2023 | 4 | 0 | Completed | ||
12 | B Crossinffe | 6 | 01:53.259 | 50.76 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 5 | 12 | Completed | ||
13 | B Yizme | HNTI | 15 | 02:08.895 | 49.68 kmh / 29.12 mph | 00:02:31:233 | KTM 250 SX-F 2023 | 4 | 9 | Completed | ||
14 | C Possy | Jibrco | 49 | 00:40.706 | 54 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 11 | 0 | Completed | ||
15 | C konz67 | 67 | N/A | 45.36 kmh / 26.88 mph | N/A | KTM 350 SX-F 2023 | 11 | 0 | Completed | ||
16 | A Javon | 255 | N/A | 39.96 kmh / 24.64 mph | N/A | KTM 125 SX 2023 | 31 | 8 | Completed | ||
17 | B Elias KTM Honda Yamaha Racing | 411 | N/A | 31.716 kmh / 19.712 mph | 00:04:32:673 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
18 |
PRO
ValentinG | MVM Team
|
346 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
19 | C Baldolool | 265 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |