Berghem MX
Toad | NeverWas318 | RIP WILSON |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Toad | 77 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:47:930 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
2 | A NeverWas318 | 318 | 00:23.828 | 54 kmh / 33.6 mph | 00:01:52:520 | Honda CRF450R 2023 | 0 | 2 | Completed | ||
3 | A RIP WILSON | 1 | 00:43.346 | 52.2 kmh / 31.36 mph | 00:01:54:960 | Suzuki RM-Z250 2023 | 0 | 5 | Completed | ||
4 | A Tbake | 557 | 00:46.965 | 51.84 kmh / 31.36 mph | 00:01:55:370 | Husqvarna FC 450 2023 | 0 | 7 | Completed | ||
5 | A Pure | WPR | Management | 20 | 01:09.477 | 49.32 kmh / 29.12 mph | 00:02:04:087 | KTM 450 SX-F 2023 | 4 | 0 | Completed | ||
6 | B jerrywasaracecardriver225 | 225 | 01:12.351 | 50.04 kmh / 29.12 mph | 00:01:56:650 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
7 | C REKCIT | 992Designs | 148 | 01:23.949 | 48.6 kmh / 29.12 mph | 00:02:01:207 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | B xander | 21 | 01:29.139 | 48.24 kmh / 29.12 mph | 00:02:08:233 | KTM 450 SX-F 2023 | 1 | 7 | Completed | ||
9 | B DAGSOM | 28 | 01:37.999 | 47.52 kmh / 29.12 mph | 00:02:07:707 | Fantic XXF 450 2023 | 0 | 3 | Completed | ||
10 |
B
Taba
|
96 | 01:40.783 | 47.88 kmh / 29.12 mph | 00:02:08:237 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
11 | C basstruik3 | 160 | N/A | 40.32 kmh / 24.64 mph | 00:02:26:687 | Yamaha YZ125 2023 | 1 | 0 | Completed |